<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>98.7 WFGR Classic Hits &#187; Classic Hit Or Miss</title>
	<atom:link href="http://wfgr.com/category/classic-hit-or-miss/feed/" rel="self" type="application/rss+xml" />
	<link>http://wfgr.com</link>
	<description></description>
	<lastBuildDate>Thu, 23 May 2013 15:14:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>&#039;Sweet Life&#039; by Paul Davis &#8211; Classic Hit or Miss</title>
		<link>http://wfgr.com/sweet-life-by-paul-davis-classic-hit-or-miss/</link>
		<comments>http://wfgr.com/sweet-life-by-paul-davis-classic-hit-or-miss/#comments</comments>
		<pubDate>Thu, 23 May 2013 15:08:31 +0000</pubDate>
		<dc:creator>Matt Hendricks</dc:creator>
				<category><![CDATA[Classic Hit Or Miss]]></category>

		<guid isPermaLink="false">http://wfgr.com/?p=142485</guid>
		<description><![CDATA[Davis was a member of a local group called the Six Soul Survivors around 1966 and later in another group called the Endless Chain. In 1968 he was a writer for Malaco Records, based in Jackson, Mississippi. Davis signed to Bang Records in 1969, and in 1970, released a cover version of The Jarmels&#8217; hit [...]]]></description>
			<content:encoded><![CDATA[<p>Davis was a member of a local group called the Six Soul Survivors around 1966 and later in another group called the Endless Chain. In 1968 he was a writer for Malaco Records, based in Jackson, Mississippi. Davis signed to Bang Records in 1969, and in 1970, released a cover version of The Jarmels' hit song "A Little Bit of Soap", reaching No. 52 on the Billboard pop charts. His first album, A Little Bit of Paul Davis, was released in 1970. In 1974, he recorded his third album, Ride 'Em Cowboy, and the title track, his first top 40 single, peaked at No. 23 on 18 January 1975. The same song also became a Top 40 Country hit for Juice Newton in 1984. </p>
]]></content:encoded>
			<wfw:commentRss>http://wfgr.com/sweet-life-by-paul-davis-classic-hit-or-miss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wfgr.com/files/2013/05/hqdefault5.jpg" height="360" width="480" /><media:description xmlns:media="http://search.yahoo.com/mrss/">youtube</media:description>	</item>
		<item>
		<title>&#039;Just When I Needed you Most&#039; by Randy VanWarmer &#8211; Classic Hit or Miss</title>
		<link>http://wfgr.com/just-when-i-needed-you-most-by-randy-vanwarmer-classic-hit-or-miss/</link>
		<comments>http://wfgr.com/just-when-i-needed-you-most-by-randy-vanwarmer-classic-hit-or-miss/#comments</comments>
		<pubDate>Wed, 22 May 2013 14:52:57 +0000</pubDate>
		<dc:creator>Matt Hendricks</dc:creator>
				<category><![CDATA[Classic Hit Or Miss]]></category>

		<guid isPermaLink="false">http://wfgr.com/?p=142121</guid>
		<description><![CDATA[&#8220;Just When I Needed You Most&#8221; is the title of a 1979 song by the American singer-songwriter Randy VanWarmer. VanWarmer and former Hot Chocolate member Tony Wilson co-wrote the track, which was produced by Del Newman and appears on the singer&#8217;s 1979 album, Warmer. Released as a single in early 1979, &#8220;Just When I Needed [...]]]></description>
			<content:encoded><![CDATA[<p>"Just When I Needed You Most" is the title of a 1979 song by the American singer-songwriter Randy VanWarmer. VanWarmer and former Hot Chocolate member Tony Wilson co-wrote the track, which was produced by Del Newman and appears on the singer's 1979 album, Warmer. Released as a single in early 1979, "Just When I Needed You Most" spent two weeks atop the US Billboard adult contemporary chart in May of that year. In June, the song reached its peak position of #4 on the Billboard Hot 100 chart; it eventually stayed in the Top 40 for 14 weeks and was certified a Gold record by the RIAA. In addition, the song reached #71 on the Billboard country music chart.</p>
]]></content:encoded>
			<wfw:commentRss>http://wfgr.com/just-when-i-needed-you-most-by-randy-vanwarmer-classic-hit-or-miss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wfgr.com/files/2013/05/hqdefault24.jpg" height="360" width="480" /><media:description xmlns:media="http://search.yahoo.com/mrss/">youtube</media:description>	</item>
		<item>
		<title>&#039;It&#039;s Sad to Belong&#039; by England Dan and John Ford Coley</title>
		<link>http://wfgr.com/its-sad-to-belong-by-england-dan-and-john-ford-coley/</link>
		<comments>http://wfgr.com/its-sad-to-belong-by-england-dan-and-john-ford-coley/#comments</comments>
		<pubDate>Tue, 21 May 2013 14:49:06 +0000</pubDate>
		<dc:creator>Matt Hendricks</dc:creator>
				<category><![CDATA[Classic Hit Or Miss]]></category>

		<guid isPermaLink="false">http://wfgr.com/?p=141818</guid>
		<description><![CDATA[&#8220;It&#8217;s Sad to Belong&#8221; is a song written by Randy Goodrum and performed by England Dan &#38; John Ford Coley on their 1977 album, Dowdy Ferry Road. Called a &#8220;timeless classic&#8221;, it peaked at #21 on the Billboard Hot 100 chart and #1 on the easy listening chart. It was one of the earlier pop [...]]]></description>
			<content:encoded><![CDATA[<p>"It's Sad to Belong" is a song written by Randy Goodrum and performed by England Dan &amp; John Ford Coley on their 1977 album, Dowdy Ferry Road. Called a "timeless classic", it peaked at #21 on the Billboard Hot 100 chart and #1 on the easy listening chart. It was one of the earlier pop hits in Goodrum's career.</p>
]]></content:encoded>
			<wfw:commentRss>http://wfgr.com/its-sad-to-belong-by-england-dan-and-john-ford-coley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wfgr.com/files/2013/05/hqdefault23.jpg" height="360" width="480" /><media:description xmlns:media="http://search.yahoo.com/mrss/">youtube</media:description>	</item>
		<item>
		<title>&#039;Time Passages&#039; by Al Stewart &#8211; Classic Hit or Miss</title>
		<link>http://wfgr.com/time-passages-by-al-stewart-classic-hit-or-miss/</link>
		<comments>http://wfgr.com/time-passages-by-al-stewart-classic-hit-or-miss/#comments</comments>
		<pubDate>Mon, 20 May 2013 15:05:23 +0000</pubDate>
		<dc:creator>Matt Hendricks</dc:creator>
				<category><![CDATA[Classic Hit Or Miss]]></category>

		<guid isPermaLink="false">http://wfgr.com/?p=141450</guid>
		<description><![CDATA[&#8220;Time Passages&#8221; is the title of a 1978 Top Ten hit by singer-songwriter Al Stewart which was the title track for Stewart&#8217;s 1978 album release, produced by Alan Parsons. Reaching #7 on the Billboard Hot 100 chart in December 1978, &#8220;Time Passages&#8221; also spent ten weeks at #1 on the Billboard Easy Listening chart, the [...]]]></description>
			<content:encoded><![CDATA[<p>"Time Passages" is the title of a 1978 Top Ten hit by singer-songwriter Al Stewart which was the title track for Stewart's 1978 album release, produced by Alan Parsons. Reaching #7 on the Billboard Hot 100 chart in December 1978, "Time Passages" also spent ten weeks at #1 on the Billboard Easy Listening chart, the longest stay at number one on this chart in the 1970s</p>
]]></content:encoded>
			<wfw:commentRss>http://wfgr.com/time-passages-by-al-stewart-classic-hit-or-miss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wfgr.com/files/2013/05/hqdefault21.jpg" height="360" width="480" /><media:description xmlns:media="http://search.yahoo.com/mrss/">youtube</media:description>	</item>
		<item>
		<title>&#039;Hold On&#039; by Kansas &#8211; Classic Hit or Miss</title>
		<link>http://wfgr.com/hold-on-by-kansas-classic-hit-or-miss/</link>
		<comments>http://wfgr.com/hold-on-by-kansas-classic-hit-or-miss/#comments</comments>
		<pubDate>Fri, 17 May 2013 14:45:00 +0000</pubDate>
		<dc:creator>Matt Hendricks</dc:creator>
				<category><![CDATA[Classic Hit Or Miss]]></category>

		<guid isPermaLink="false">http://wfgr.com/?p=141008</guid>
		<description><![CDATA[&#8220;Hold On&#8221; is a single by the progressive rock band Kansas. It was the band&#8217;s thirteenth single, eighth top one-hundred hit, and fifth top forty hit, peaking at number 40. The song was first released on the 1980 album Audio-Visions, which was the last album recorded with the original band before Steve Walsh left. The [...]]]></description>
			<content:encoded><![CDATA[<p>"Hold On" is a single by the progressive rock band Kansas. It was the band's thirteenth single, eighth top one-hundred hit, and fifth top forty hit, peaking at number 40. The song was first released on the 1980 album Audio-Visions, which was the last album recorded with the original band before Steve Walsh left. </p>
]]></content:encoded>
			<wfw:commentRss>http://wfgr.com/hold-on-by-kansas-classic-hit-or-miss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wfgr.com/files/2013/05/hqdefault19.jpg" height="360" width="480" /><media:description xmlns:media="http://search.yahoo.com/mrss/">youtube</media:description>	</item>
		<item>
		<title>&#039;My Girl&#039; by Chilliwack &#8211; Classic Hit or Miss</title>
		<link>http://wfgr.com/my-girl-by-chilliwack-classic-hit-or-miss/</link>
		<comments>http://wfgr.com/my-girl-by-chilliwack-classic-hit-or-miss/#comments</comments>
		<pubDate>Thu, 16 May 2013 15:26:35 +0000</pubDate>
		<dc:creator>Matt Hendricks</dc:creator>
				<category><![CDATA[Classic Hit Or Miss]]></category>

		<guid isPermaLink="false">http://wfgr.com/?p=140621</guid>
		<description><![CDATA[The band initially formed as the Classics (1964) in Vancouver, British Columbia, but later changed the name to The Collectors (1966). Their psychedelic self-titled debut album yielded the minor hit &#8220;Lydia Purple&#8221;. A second album was based on the musical score written by the band for a stage play by Canadian playwright George Ryga, Grass [...]]]></description>
			<content:encoded><![CDATA[<p>The band initially formed as the Classics (1964) in Vancouver, British Columbia, but later changed the name to The Collectors (1966). Their psychedelic self-titled debut album yielded the minor hit "Lydia Purple". A second album was based on the musical score written by the band for a stage play by Canadian playwright George Ryga, Grass and Wild Strawberries.</p>
]]></content:encoded>
			<wfw:commentRss>http://wfgr.com/my-girl-by-chilliwack-classic-hit-or-miss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wfgr.com/files/2013/05/hqdefault14.jpg" height="360" width="480" /><media:description xmlns:media="http://search.yahoo.com/mrss/">youtube</media:description>	</item>
		<item>
		<title>&#039;Black Betty&#039; by Ram Jam &#8211; Classic Hit or Miss</title>
		<link>http://wfgr.com/black-betty-by-ram-jam-classic-hit-or-miss/</link>
		<comments>http://wfgr.com/black-betty-by-ram-jam-classic-hit-or-miss/#comments</comments>
		<pubDate>Wed, 15 May 2013 15:06:27 +0000</pubDate>
		<dc:creator>Matt Hendricks</dc:creator>
				<category><![CDATA[Classic Hit Or Miss]]></category>

		<guid isPermaLink="false">http://wfgr.com/?p=140245</guid>
		<description><![CDATA[The band members were Bill Bartlett (guitar), Pete Charles (drums), Myke Scavone (lead singer), and Howie Arthur Blauvelt (bass). Also, Jimmy Santoro, who toured with the band in support of their debut album, joined on guitar for the follow-up album. Bartlett was formerly lead guitarist for bubblegum group The Lemon Pipers, while Blauvelt played with [...]]]></description>
			<content:encoded><![CDATA[<p>The band members were Bill Bartlett (guitar), Pete Charles (drums), Myke Scavone (lead singer), and Howie Arthur Blauvelt (bass). Also, Jimmy Santoro, who toured with the band in support of their debut album, joined on guitar for the follow-up album. Bartlett was formerly lead guitarist for bubblegum group The Lemon Pipers, while Blauvelt played with Billy Joel in two bands, The Hassles and El Primo. rom the Lemon Pipers to form a group called Starstruck—originally including Steve Walmsley (bass) and Bob Nave (organ) from the Lemon Pipers—later replacing Walmsley with David Goldflies (who later played for years with Dickie Betts and Great Southern, and the Allman Brothers). While in Starstruck, Bartlett took Lead Belly's 59 second long "Black Betty," arranged, recorded and released it on the group's own TruckStar label. "Black Betty" became a regional hit, then was picked up by producers in New York who formed a group around Bartlett called Ram Jam. They re-released the song, and it became a hit nationally.  The song caused a stir with the NAACP and Congress of Racial Equality calling for a boycott due to the lyrics.</p>
]]></content:encoded>
			<wfw:commentRss>http://wfgr.com/black-betty-by-ram-jam-classic-hit-or-miss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wfgr.com/files/2013/05/hqdefault11.jpg" height="360" width="480" /><media:description xmlns:media="http://search.yahoo.com/mrss/">youtube</media:description>	</item>
		<item>
		<title>&#039;Sky High&quot; by Jigsaw &#8211; Classic Hit or Miss</title>
		<link>http://wfgr.com/sky-high-by-jigsaw-classic-hit-or-miss/</link>
		<comments>http://wfgr.com/sky-high-by-jigsaw-classic-hit-or-miss/#comments</comments>
		<pubDate>Tue, 14 May 2013 15:22:31 +0000</pubDate>
		<dc:creator>Matt Hendricks</dc:creator>
				<category><![CDATA[Classic Hit Or Miss]]></category>

		<guid isPermaLink="false">http://wfgr.com/?p=139893</guid>
		<description><![CDATA[&#8220;Sky High&#8221; is the name of a 1975 single by British pop music group, Jigsaw. The song, the main title theme to the film entitled The Man from Hong Kong, was a world-wide hit in the latter part of 1975, reaching #3 on the Billboard Hot 100 and #2 on the Adult Contemporary chart in [...]]]></description>
			<content:encoded><![CDATA[<p>"Sky High" is the name of a 1975 single by British pop music group, Jigsaw. The song, the main title theme to the film entitled The Man from Hong Kong, was a world-wide hit in the latter part of 1975, reaching #3 on the Billboard Hot 100 and #2 on the Adult Contemporary chart in the United States. It was also a Top 10 single in the UK Singles Chart. The 1975 Australian single was released under the name "British Jigsaw" because there was an established and popular local band called "Jigsaw".</p>
]]></content:encoded>
			<wfw:commentRss>http://wfgr.com/sky-high-by-jigsaw-classic-hit-or-miss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wfgr.com/files/2013/05/hqdefault10.jpg" height="360" width="480" /><media:description xmlns:media="http://search.yahoo.com/mrss/">youtube</media:description>	</item>
		<item>
		<title>&#039;Heaven on the 7th Floor&#039; by Paul Nicholas &#8211; Classic Hit or Miss</title>
		<link>http://wfgr.com/heaven-on-the-7th-floor-by-paul-nicholas-classic-hit-or-miss/</link>
		<comments>http://wfgr.com/heaven-on-the-7th-floor-by-paul-nicholas-classic-hit-or-miss/#comments</comments>
		<pubDate>Mon, 13 May 2013 15:37:02 +0000</pubDate>
		<dc:creator>Matt Hendricks</dc:creator>
				<category><![CDATA[Classic Hit Or Miss]]></category>

		<guid isPermaLink="false">http://wfgr.com/?p=139590</guid>
		<description><![CDATA[Nicholas began his pop career as early as 1960. Adopting the stage name Paul Dean, he formed Paul Dean &#38; The Dreamers who were booked to support The Savages, the backing band for the British rocker, Screaming Lord Sutch. It was here that Sutch first noticed the young Nicholas, who was soon to become vocalist [...]]]></description>
			<content:encoded><![CDATA[<p>Nicholas began his pop career as early as 1960. Adopting the stage name Paul Dean, he formed Paul Dean &amp; The Dreamers who were booked to support The Savages, the backing band for the British rocker, Screaming Lord Sutch. It was here that Sutch first noticed the young Nicholas, who was soon to become vocalist and pianist with The Savages.</p>
]]></content:encoded>
			<wfw:commentRss>http://wfgr.com/heaven-on-the-7th-floor-by-paul-nicholas-classic-hit-or-miss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wfgr.com/files/2013/05/hqdefault9.jpg" height="360" width="480" /><media:description xmlns:media="http://search.yahoo.com/mrss/">youtube</media:description>	</item>
		<item>
		<title>&#039;Shiny Happy People&#039; by R.E.M. &#8211; Classic Hit or Miss</title>
		<link>http://wfgr.com/shiny-happy-people-by-r-e-m-classic-hit-or-miss/</link>
		<comments>http://wfgr.com/shiny-happy-people-by-r-e-m-classic-hit-or-miss/#comments</comments>
		<pubDate>Fri, 10 May 2013 15:22:58 +0000</pubDate>
		<dc:creator>Matt Hendricks</dc:creator>
				<category><![CDATA[Classic Hit Or Miss]]></category>

		<guid isPermaLink="false">http://wfgr.com/?p=138973</guid>
		<description><![CDATA[&#8220;Shiny Happy People&#8221; is a song by the band R.E.M.. The song appeared on their 1991 album Out of Time and was released as a single in the same year. The song features guest vocals by Kate Pierson of the B-52&#8242;s, who also has a prominent role in the song&#8217;s music video.It peaked at #10 [...]]]></description>
			<content:encoded><![CDATA[<p>"Shiny Happy People" is a song by the band R.E.M.. The song appeared on their 1991 album Out of Time and was released as a single in the same year. The song features guest vocals by Kate Pierson of the B-52's, who also has a prominent role in the song's music video.It peaked at #10 on the Billboard Hot 100, the fourth and, to date, last R.E.M. single to reach the top 10 on the chart. It also peaked at #6 on the UK Singles Chart, becoming the first R.E.M. song to reach the top ten in the UK and the only one to reach the top ten in both countries. </p>
]]></content:encoded>
			<wfw:commentRss>http://wfgr.com/shiny-happy-people-by-r-e-m-classic-hit-or-miss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wfgr.com/files/2013/05/hqdefault6.jpg" height="360" width="480" /><media:description xmlns:media="http://search.yahoo.com/mrss/">youtube</media:description>	</item>
		<item>
		<title>&#039;Dangerous&#039; by Roxette &#8211; Classic Hit or Miss</title>
		<link>http://wfgr.com/dangerous-by-roxette-classic-hit-or-miss/</link>
		<comments>http://wfgr.com/dangerous-by-roxette-classic-hit-or-miss/#comments</comments>
		<pubDate>Wed, 08 May 2013 14:37:03 +0000</pubDate>
		<dc:creator>Matt Hendricks</dc:creator>
				<category><![CDATA[Classic Hit Or Miss]]></category>

		<guid isPermaLink="false">http://wfgr.com/?p=138104</guid>
		<description><![CDATA[&#8220;Dangerous&#8221;, written by Per Gessle, is the fourth single released from Roxette&#8217;s album Look Sharp!. Gessle penned it just before Roxette&#8217;s first tour in 1987.[1] Released at the end of 1989, it was the group&#8217;s third top 10 showing on the Billboard Hot 100, spending two weeks at #2 in February 1990. It was held [...]]]></description>
			<content:encoded><![CDATA[<p>"Dangerous", written by Per Gessle, is the fourth single released from Roxette's album Look Sharp!. Gessle penned it just before Roxette's first tour in 1987. Released at the end of 1989, it was the group's third top 10 showing on the Billboard Hot 100, spending two weeks at #2 in February 1990. It was held out from the #1 spot by the Paula Abdul track "Opposites Attract". The music video was performed in the ruins of Borgholm Castle. It was released as a double A-side in the UK, alongside "Listen to Your Heart".</p>
]]></content:encoded>
			<wfw:commentRss>http://wfgr.com/dangerous-by-roxette-classic-hit-or-miss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wfgr.com/files/2013/05/hqdefault6.jpg" height="360" width="480" /><media:description xmlns:media="http://search.yahoo.com/mrss/">youtube</media:description>	</item>
		<item>
		<title>&#039;Hold On&#039; by Wilson Phillips &#8211; Classic Hit or Miss</title>
		<link>http://wfgr.com/hold-on-by-wilson-phillips-classic-hit-or-miss/</link>
		<comments>http://wfgr.com/hold-on-by-wilson-phillips-classic-hit-or-miss/#comments</comments>
		<pubDate>Tue, 07 May 2013 15:36:17 +0000</pubDate>
		<dc:creator>Matt Hendricks</dc:creator>
				<category><![CDATA[Classic Hit Or Miss]]></category>

		<guid isPermaLink="false">http://wfgr.com/?p=137816</guid>
		<description><![CDATA[&#8220;Hold On&#8221; is a song recorded by American vocal group Wilson Phillips. It was released in February 1990 as the lead single from their album, Wilson Phillips. The song won the Billboard Music Award for Hot 100 Single of the Year for 1990. At the Grammy Awards of 1991, the song received a nomination for [...]]]></description>
			<content:encoded><![CDATA[<p>"Hold On" is a song recorded by American vocal group Wilson Phillips. It was released in February 1990 as the lead single from their album, Wilson Phillips. The song won the Billboard Music Award for Hot 100 Single of the Year for 1990. At the Grammy Awards of 1991, the song received a nomination for Song of the Year, losing to "From a Distance" by Julie Gold and performed by Bette Midler.</p>
]]></content:encoded>
			<wfw:commentRss>http://wfgr.com/hold-on-by-wilson-phillips-classic-hit-or-miss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wfgr.com/files/2013/05/hqdefault5.jpg" height="360" width="480" /><media:description xmlns:media="http://search.yahoo.com/mrss/">youtube</media:description>	</item>
		<item>
		<title>&#039;Blaze of Glory&#039; by Bon Jovi &#8211; Classic Hit or Miss</title>
		<link>http://wfgr.com/blaze-of-glory-by-bon-jovi-classic-hit-or-miss/</link>
		<comments>http://wfgr.com/blaze-of-glory-by-bon-jovi-classic-hit-or-miss/#comments</comments>
		<pubDate>Mon, 06 May 2013 15:41:55 +0000</pubDate>
		<dc:creator>Matt Hendricks</dc:creator>
				<category><![CDATA[Classic Hit Or Miss]]></category>

		<guid isPermaLink="false">http://wfgr.com/?p=137417</guid>
		<description><![CDATA[&#8220;Blaze of Glory (Theme from Young Guns II)&#8221; is a song by Jon Bon Jovi which reached No. 1 on the Billboard Hot 100 and the Mainstream rock chart in 1990, his only chart-topper away from his band Bon Jovi. The song also reached No. 1 on the Billboard Album Rock Tracks chart.&#8221;Blaze of Glory [...]]]></description>
			<content:encoded><![CDATA[<p>"Blaze of Glory (Theme from Young Guns II)" is a song by Jon Bon Jovi which reached No. 1 on the Billboard Hot 100 and the Mainstream rock chart in 1990, his only chart-topper away from his band Bon Jovi. The song also reached No. 1 on the Billboard Album Rock Tracks chart."Blaze of Glory (Theme from Young Guns II)" also topped the ARIA music chart in Australia for a total of six weeks, and reached No. 13 on the UK Singles Chart.</p>
]]></content:encoded>
			<wfw:commentRss>http://wfgr.com/blaze-of-glory-by-bon-jovi-classic-hit-or-miss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wfgr.com/files/2013/05/hqdefault4.jpg" height="360" width="480" /><media:description xmlns:media="http://search.yahoo.com/mrss/">youtube</media:description>	</item>
		<item>
		<title>&#039;Illegal Alien&#039; by Genesis &#8211; Classic Hit or Miss</title>
		<link>http://wfgr.com/illegal-alien-by-genesis-classic-hit-or-miss/</link>
		<comments>http://wfgr.com/illegal-alien-by-genesis-classic-hit-or-miss/#comments</comments>
		<pubDate>Fri, 03 May 2013 14:53:53 +0000</pubDate>
		<dc:creator>Matt Hendricks</dc:creator>
				<category><![CDATA[Classic Hit Or Miss]]></category>

		<guid isPermaLink="false">http://wfgr.com/?p=136840</guid>
		<description><![CDATA[&#8220;Illegal Alien&#8221; is a song by English rock group by Genesis. It was released as the fourth single from the album Genesis. The song reached number 41 on the charts. The song&#8217;s lyrics are a lighter, humorous depiction of the frustration an illegal immigrant faces, leading up to the chorus: &#8220;It&#8217;s no fun/Being an illegal [...]]]></description>
			<content:encoded><![CDATA[<p>"Illegal Alien" is a song by English rock group by Genesis. It was released as the fourth single from the album Genesis. The song reached number 41 on the charts. The song's lyrics are a lighter, humorous depiction of the frustration an illegal immigrant faces, leading up to the chorus: "It's no fun/Being an illegal alien". The song is rarely played on United States radio stations because of its perceived offensiveness toward illegal immigrants. In particular, the second stanza of the bridge — in which the trespasser offers sexual favours from his sister in exchange for admittance across the border — has been edited from radio versions of the song, as well as from the music video version.</p>
]]></content:encoded>
			<wfw:commentRss>http://wfgr.com/illegal-alien-by-genesis-classic-hit-or-miss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wfgr.com/files/2013/05/hqdefault3.jpg" height="360" width="480" /><media:description xmlns:media="http://search.yahoo.com/mrss/">youtube</media:description>	</item>
		<item>
		<title>&#039;Rythm is Gonna Get You&#039; by the Miami Sound Machine &#8211; Classic Hit or Miss</title>
		<link>http://wfgr.com/rythm-is-gonna-get-you-by-the-miami-sound-machine-classic-hit-or-miss/</link>
		<comments>http://wfgr.com/rythm-is-gonna-get-you-by-the-miami-sound-machine-classic-hit-or-miss/#comments</comments>
		<pubDate>Thu, 02 May 2013 14:42:28 +0000</pubDate>
		<dc:creator>Matt Hendricks</dc:creator>
				<category><![CDATA[Classic Hit Or Miss]]></category>

		<guid isPermaLink="false">http://wfgr.com/?p=136439</guid>
		<description><![CDATA[&#8220;Rhythm Is Gonna Get You&#8221; is a song written by Enrique Garcia and Gloria Estefan, and released by Gloria Estefan and Miami Sound Machine in 1987 as the lead single from the album Let It Loose (and the European version of the album Anything for You). It saw a re-release in the UK only in [...]]]></description>
			<content:encoded><![CDATA[<p>"Rhythm Is Gonna Get You" is a song written by Enrique Garcia and Gloria Estefan, and released by Gloria Estefan and Miami Sound Machine in 1987 as the lead single from the album Let It Loose (and the European version of the album Anything for You). It saw a re-release in the UK only in December of 1988, after the October 1988 re-release of Can't Stay Away From You in Europe.</p>
]]></content:encoded>
			<wfw:commentRss>http://wfgr.com/rythm-is-gonna-get-you-by-the-miami-sound-machine-classic-hit-or-miss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wfgr.com/files/2013/05/hqdefault2.jpg" height="360" width="480" /><media:description xmlns:media="http://search.yahoo.com/mrss/">youtube</media:description>	</item>
		<item>
		<title>&#039;Let&#039;s Go Dancing&#039; by Kool and Gang &#8211; Classic Hit or Miss</title>
		<link>http://wfgr.com/lets-go-dancing-by-kool-and-gang-classic-hit-or-miss/</link>
		<comments>http://wfgr.com/lets-go-dancing-by-kool-and-gang-classic-hit-or-miss/#comments</comments>
		<pubDate>Wed, 01 May 2013 16:40:19 +0000</pubDate>
		<dc:creator>Matt Hendricks</dc:creator>
				<category><![CDATA[Classic Hit Or Miss]]></category>

		<guid isPermaLink="false">http://wfgr.com/?p=136128</guid>
		<description><![CDATA[The group&#8217;s main members over the years included brothers Robert Bell (known as &#8220;Kool&#8221;) on bass and Ronald Bell on tenor saxophone, lead vocalist James &#8220;J.T.&#8221; Taylor, George Brown on drums, Robert Mickens on trumpet, Dennis Thomas on alto saxophone, Claydes Charles Smith on guitar, and Rick Westfield on keyboards. The Bell brothers&#8217; father was [...]]]></description>
			<content:encoded><![CDATA[<p>The group's main members over the years included brothers Robert Bell (known as "Kool") on bass and Ronald Bell on tenor saxophone, lead vocalist James "J.T." Taylor, George Brown on drums, Robert Mickens on trumpet, Dennis Thomas on alto saxophone, Claydes Charles Smith on guitar, and Rick Westfield on keyboards. The Bell brothers' father was an acquaintance of Thelonious Monk, and the brothers were friends with Leon Thomas.</p>
]]></content:encoded>
			<wfw:commentRss>http://wfgr.com/lets-go-dancing-by-kool-and-gang-classic-hit-or-miss/feed/</wfw:commentRss>
