<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>98.7 WFGR Classic Hits &#187; Poll</title>
	<atom:link href="http://wfgr.com/category/poll-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://wfgr.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 May 2013 21:38:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Psst! Hey&#8230;Wanna A Kwikie? Maine Lottery Wants To Sell &quot;Kwikie&quot; Tickets [POLL]</title>
		<link>http://wfgr.com/psst-hey-wanna-a-kwikie-maine-lottery-wants-to-sell-kwikie-tickets-poll/</link>
		<comments>http://wfgr.com/psst-hey-wanna-a-kwikie-maine-lottery-wants-to-sell-kwikie-tickets-poll/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 16:15:06 +0000</pubDate>
		<dc:creator>Craig Russell</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[maine lottery kwikie tickets]]></category>

		<guid isPermaLink="false">http://wfgr.com/?p=123148</guid>
		<description><![CDATA[That&#8217;s what people are asking in Maine. &#8220;Wanna buy a kwikie?&#8221; But it&#8217;s not what you think. It&#8217;s a new Maine lottery ticket scratch off game. The Lottery wants to rename some of their tickets as &#8220;kwikies&#8221; but women who work in the stores that sell the tickets are having a problem with the new [...]]]></description>
			<content:encoded><![CDATA[<p>That's what people are asking in Maine. "Wanna buy a kwikie?" But it's not what you think. It's a new Maine lottery ticket scratch off game. The Lottery wants to rename some of their tickets as "kwikies" but women who work in the stores that sell the tickets are having a problem with the new name.</p>
]]></content:encoded>
			<wfw:commentRss>http://wfgr.com/psst-hey-wanna-a-kwikie-maine-lottery-wants-to-sell-kwikie-tickets-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wfgr.com/files/2013/03/kwikies-lg.jpg" height="207" width="310" /><media:description xmlns:media="http://search.yahoo.com/mrss/">maine lottery &quot;kwikie&quot; logo</media:description>	</item>
		<item>
		<title>Cabbie Returns $220,000 He Finds in Back Seat, Gets a 1% Tip &#8212; Is It Fair?</title>
		<link>http://wfgr.com/cabbie-returns-220000-he-finds-in-back-seat-gets-a-1-tip-is-it-fair/</link>
		<comments>http://wfgr.com/cabbie-returns-220000-he-finds-in-back-seat-gets-a-1-tip-is-it-fair/#comments</comments>
		<pubDate>Sat, 13 Oct 2012 03:59:25 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[AC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[TSM]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=145546</guid>
		<description><![CDATA[If you drive a cab in Las Vegas, you&#8217;re gonna see some crazy things. But the biggest jolt of Adam Woldemarim&#8217;s cab-driving career came last month after he finished a shift and was cleaning up his van. In the back seat of the vehicle was a soft laptop case that a fare had left behind. But instead of housing [...]]]></description>
			<content:encoded><![CDATA[<p>If you drive a cab in Las Vegas, you're gonna see some crazy things. But the biggest jolt of Adam Woldemarim's cab-driving career came last month after he finished a shift and was cleaning up his van. In the back seat of the vehicle was a soft laptop case that a fare had left behind. But instead of housing a computer, the case held $222,510 in cash.</p>
]]></content:encoded>
			<wfw:commentRss>http://wfgr.com/cabbie-returns-220000-he-finds-in-back-seat-gets-a-1-tip-is-it-fair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/10/cab-driver.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photodisc</media:description>	</item>
		<item>
		<title>Should We Bring Back the &#039;Grand Rapids&#039; for $27 Million? [POLL]</title>
		<link>http://wfgr.com/should-we-bring-back-the-grand-rapids-for-27-million/</link>
		<comments>http://wfgr.com/should-we-bring-back-the-grand-rapids-for-27-million/#comments</comments>
		<pubDate>Mon, 17 Sep 2012 17:26:15 +0000</pubDate>
		<dc:creator>Matt Hendricks</dc:creator>
				<category><![CDATA[Grand Rapids News]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[rapids]]></category>

		<guid isPermaLink="false">http://wfgr.com/?p=80945</guid>
		<description><![CDATA[Bet you didn&#8217;t know, but the real &#8220;Grand Rapids&#8221; were removed way back in the day and the dams and other things were put in their place, but now there is a big push to put them back. Much debate about whether economically it will have an impact. In general, the fisherman don&#8217;t want to [...]]]></description>
			<content:encoded><![CDATA[<p>Bet you didn't know, but the real "Grand Rapids" were removed way back in the day and the dams and other things were put in their place, but now there is a big push to put them back. </p>
]]></content:encoded>
			<wfw:commentRss>http://wfgr.com/should-we-bring-back-the-grand-rapids-for-27-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wfgr.com/files/2012/09/gr.jpg" height="443" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">flickr image</media:description>	</item>
		<item>
		<title>Should Michigan Have More Casinos? [POLL]</title>
		<link>http://wfgr.com/should-michigan-have-more-casinos-poll/</link>
		<comments>http://wfgr.com/should-michigan-have-more-casinos-poll/#comments</comments>
		<pubDate>Tue, 11 Sep 2012 16:42:00 +0000</pubDate>
		<dc:creator>Matt Hendricks</dc:creator>
				<category><![CDATA[Michigan News]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[casino]]></category>

		<guid isPermaLink="false">http://wfgr.com/?p=79950</guid>
		<description><![CDATA[As of yesterday Michigan Attorney General Bill Schuette filed suit to stop the Sault Ste. Marie Tribe of Chippewa Indians from building a $245 million casino in Lansing. The suit says it would violate the terms of the Indian Gaming Regulatory Act in 1993 by not entering into revenue-sharing agreements with other tribes. &#160; But [...]]]></description>
			<content:encoded><![CDATA[<p>As of yesterday Michigan Attorney General Bill Schuette filed suit to stop the Sault Ste. Marie Tribe of Chippewa Indians from building a $245 million casino in  Lansing.</p>
<p>The suit says it would violate the terms of the Indian Gaming Regulatory Act in 1993 by not entering into revenue-sharing agreements with other tribes.</p>
]]></content:encoded>
			<wfw:commentRss>http://wfgr.com/should-michigan-have-more-casinos-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wfgr.com/files/2012/09/casino.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">flickr image</media:description>	</item>
		<item>
		<title>How Many Americans Wash Their Hands After Using Public Restrooms? [POLL]</title>
		<link>http://wfgr.com/how-many-americans-wash-their-hands-after-using-public-restrooms/</link>
		<comments>http://wfgr.com/how-many-americans-wash-their-hands-after-using-public-restrooms/#comments</comments>
		<pubDate>Sat, 08 Sep 2012 09:57:19 +0000</pubDate>
		<dc:creator>Amy Sciarretto</dc:creator>
				<category><![CDATA[Health and Wellness]]></category>
		<category><![CDATA[Poll]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=140060</guid>
		<description><![CDATA[A new survey on hand washing has revealed that 70 percent of Americans always wash their hands after using a public restroom, while 29 percent sometimes skip that ever-important, germ-killing step. And yes, 1 percent confessed to never washing their hands after using a public bathroom. The annual Healthy Hand Washing Survey also found that [...]]]></description>
			<content:encoded><![CDATA[<p>A new survey on hand washing has revealed that 70 percent of Americans always wash their hands after using a public restroom, while 29 percent sometimes skip that ever-important, germ-killing step. And yes, 1 percent confessed to <em>never</em> washing their hands after using a public bathroom.</p>
]]></content:encoded>
			<wfw:commentRss>http://wfgr.com/how-many-americans-wash-their-hands-after-using-public-restrooms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wfgr.com/files/2012/09/Handwashing.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Lars Klintwall Malmqvist</media:description>	</item>
		<item>
		<title>Would You Pay Extra To Drive 85? [POLL]</title>
		<link>http://wfgr.com/would-you-pay-extra-to-drive-85-poll/</link>
		<comments>http://wfgr.com/would-you-pay-extra-to-drive-85-poll/#comments</comments>
		<pubDate>Fri, 07 Sep 2012 16:23:21 +0000</pubDate>
		<dc:creator>Matt Hendricks</dc:creator>
				<category><![CDATA[Poll]]></category>

		<guid isPermaLink="false">http://wfgr.com/?p=79166</guid>
		<description><![CDATA[A toll road in Texas is going in, but you have to pay extra to go on it &#8211; 85MPH. The speed limit approved by the Texas Transportation Commission goes into effect when the toll road is done in a few months. The 85 mph limit will put Texas ahead of Utah, where motorists are [...]]]></description>
			<content:encoded><![CDATA[<p>A toll road in Texas is going in, but you have to pay extra to go on it - 85MPH.</p>
<p>The speed limit approved by the Texas Transportation Commission goes into effect when the toll road is done in a few months.</p>
]]></content:encoded>
			<wfw:commentRss>http://wfgr.com/would-you-pay-extra-to-drive-85-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wfgr.com/files/2012/09/hiway.jpg" height="640" width="427" /><media:description xmlns:media="http://search.yahoo.com/mrss/">flickr</media:description>	</item>
		<item>
		<title>Chevy Volt Sets a New Sales Record [POLL]</title>
		<link>http://wfgr.com/chevy-volt-sets-a-new-sales-record-poll/</link>
		<comments>http://wfgr.com/chevy-volt-sets-a-new-sales-record-poll/#comments</comments>
		<pubDate>Thu, 30 Aug 2012 17:07:45 +0000</pubDate>
		<dc:creator>Matt Hendricks</dc:creator>
				<category><![CDATA[Poll]]></category>
		<category><![CDATA[volt]]></category>

		<guid isPermaLink="false">http://wfgr.com/?p=77711</guid>
		<description><![CDATA[Good news, but good enough new?  I&#8217;ve only ever seen a few of these on the road so far, but it looks like more is on the way. Sales of the Volt electric car will break a monthly record in August. &#160; GM says it already has sold more than 2,500 Volts this month the [...]]]></description>
			<content:encoded><![CDATA[<p>Good news, but good enough new?  I've only ever seen a few of these on the road so far, but it looks like more is on the way.</p>
<p>Sales of the Volt electric car will break a monthly record in August.</p>
]]></content:encoded>
			<wfw:commentRss>http://wfgr.com/chevy-volt-sets-a-new-sales-record-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wfgr.com/files/2012/08/2013-Chevrolet-Volt_red.jpg" height="407" width="610" /><media:description xmlns:media="http://search.yahoo.com/mrss/">GM/Chevy Volt</media:description>	</item>
		<item>
		<title>Are Americans Getting More or Less Honest? — Survey of the Day</title>
		<link>http://wfgr.com/are-americans-getting-more-or-less-honest-survey-of-the-day/</link>
		<comments>http://wfgr.com/are-americans-getting-more-or-less-honest-survey-of-the-day/#comments</comments>
		<pubDate>Sun, 26 Aug 2012 10:00:59 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Poll]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=135129</guid>
		<description><![CDATA[Thanks partially to presidents George Washington and Abraham Lincoln, Americans have always prided themselves on being honest. But are we still following the example of these icons? According to a poll of 1,000 adults by Rasmussen Reports, maybe not so much. Sixty-six percent of the survey’s respondents answered that Americans aren’t as honest as they [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks partially to presidents George Washington and Abraham Lincoln, Americans have always prided themselves on <a href="http://newsradio1310.com/americas-most-honest-cities/">being honest</a>.</p>
<p>But are we still following the example of these icons?</p>
]]></content:encoded>
			<wfw:commentRss>http://wfgr.com/are-americans-getting-more-or-less-honest-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wfgr.com/files/2012/08/Abe-Lincoln.jpg" height="622" width="967" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Hulton Archive</media:description>	</item>
		<item>
		<title>Should Ford Have Pardoned Nixon? [POLL]</title>
		<link>http://wfgr.com/gerald-ford-became-president-on-this-day-poll/</link>
		<comments>http://wfgr.com/gerald-ford-became-president-on-this-day-poll/#comments</comments>
		<pubDate>Thu, 09 Aug 2012 16:36:52 +0000</pubDate>
		<dc:creator>Matt Hendricks</dc:creator>
				<category><![CDATA[Poll]]></category>
		<category><![CDATA[ford]]></category>
		<category><![CDATA[nixon]]></category>

		<guid isPermaLink="false">http://wfgr.com/?p=73892</guid>
		<description><![CDATA[A little West Michigan history. It was on this day in 1974, Michigan&#8217;s only president took office.  President Gerald Ford.    Of course, this as all a result of Nixon&#8217;s resignation. Much time has passed.   Many things have happened since then. Simple Question: Did Gerald Ford do the right thing in pardoning Richard Nixon? &#160;]]></description>
			<content:encoded><![CDATA[<p>A little West Michigan history. It was on this day in 1974, Michigan's only president took office.  President Gerald Ford.    Of course, this as all a result of Nixon's resignation.</p>
<p>Much time has passed.   Many things have happened since then.</p>
]]></content:encoded>
			<wfw:commentRss>http://wfgr.com/gerald-ford-became-president-on-this-day-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wfgr.com/files/2012/08/hqdefault8.jpg" height="360" width="480" />	</item>
		<item>
		<title>West Michigan: Pop Or Soda? [POLL]</title>
		<link>http://wfgr.com/west-michigan-pop-or-soda-poll/</link>
		<comments>http://wfgr.com/west-michigan-pop-or-soda-poll/#comments</comments>
		<pubDate>Tue, 10 Jul 2012 18:46:28 +0000</pubDate>
		<dc:creator>Craig Russell</dc:creator>
				<category><![CDATA[Poll]]></category>
		<category><![CDATA[kentucky]]></category>
		<category><![CDATA[pop]]></category>
		<category><![CDATA[soda]]></category>

		<guid isPermaLink="false">http://wfgr.com/?p=68263</guid>
		<description><![CDATA[So here&#8217;s a question&#8230;is it pop or soda? As a lifelong Michigander, I was brought up calling it pop. We had pop in glass bottles. We drank pop at McDonalds. The place was called &#8220;Towne Club Pop Centers&#8221;. Carbonated beverages are just called pop. Fast forward 30 plus years, when I moved to Kentucky. It&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>So here's a question...is it pop or soda? As a lifelong Michigander, I was brought up calling it pop. We had pop in glass bottles. We drank pop at McDonalds. The place was called "Towne Club Pop Centers". Carbonated beverages are just called pop. Fast forward 30 plus years, when I moved to Kentucky. It's not really pop down there. It's coke...little "c". You get a coke, and then they ask what kind do you want. Pop is coke.</p>
]]></content:encoded>
			<wfw:commentRss>http://wfgr.com/west-michigan-pop-or-soda-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wfgr.com/files/2012/07/pop-map.jpg" height="335" width="608" /><media:description xmlns:media="http://search.yahoo.com/mrss/">theatlanticcities.com</media:description>	</item>
		<item>
		<title>Is West Michigan Construction is OUT OF CONTROL [POLL]</title>
		<link>http://wfgr.com/is-west-michigan-construction-is-out-of-control-poll/</link>
		<comments>http://wfgr.com/is-west-michigan-construction-is-out-of-control-poll/#comments</comments>
		<pubDate>Wed, 13 Jun 2012 05:56:05 +0000</pubDate>
		<dc:creator>Matt Hendricks</dc:creator>
				<category><![CDATA[Poll]]></category>
		<category><![CDATA[West Michigan News]]></category>
		<category><![CDATA[construction]]></category>

		<guid isPermaLink="false">http://wfgr.com/?p=62656</guid>
		<description><![CDATA[&#160; Okay, I know we are all used to construction this time of year, but this year is it&#8217;s RIDICULOUS! This year seems as bad as ever.  My commute from my house to WFGR is less than two miles, from the NW side to downtown. I&#8217;m not making this up, between my house and work [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Okay, I know we are all used to construction this time of year, but this year is it's RIDICULOUS!</p>
<p>This year seems as bad as ever.  My commute from my house to WFGR is less than two miles, from the NW side to downtown. I'm not making this up, between my house and work there are no less than 5 different construction projects... on Covell, on Lake Michigan Dr, on SB 131, on Pearl St, on Fulton St... This is crazy. Even the detours have construction.</p>
]]></content:encoded>
			<wfw:commentRss>http://wfgr.com/is-west-michigan-construction-is-out-of-control-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wfgr.com/files/2012/06/construction.jpg" height="375" width="500" /><media:description xmlns:media="http://search.yahoo.com/mrss/">flickr image</media:description>	</item>
		<item>
		<title>Families In Zeeland Have To Remove Roadside Memorial [POLL]</title>
		<link>http://wfgr.com/families-in-zeeland-have-to-remove-roadside-memorial-poll/</link>
		<comments>http://wfgr.com/families-in-zeeland-have-to-remove-roadside-memorial-poll/#comments</comments>
		<pubDate>Mon, 11 Jun 2012 13:00:47 +0000</pubDate>
		<dc:creator>Craig Russell</dc:creator>
				<category><![CDATA[Poll]]></category>
		<category><![CDATA[West Michigan News]]></category>
		<category><![CDATA[mlive]]></category>
		<category><![CDATA[zeeland]]></category>

		<guid isPermaLink="false">http://wfgr.com/?p=62068</guid>
		<description><![CDATA[The Ottawa County Sheriff has told a family they have to takedown the makeshift memorial to their daughter because it&#8217;s &#8220;too close to the road&#8221;. Amy Diane Linares was killed nearly 2 years ago by a drunk driver, and since her death an intricate roadside memorial was created by friends and family near Westbound I-196 [...]]]></description>
			<content:encoded><![CDATA[<p>The Ottawa County Sheriff has told a family they have to takedown the makeshift memorial to their daughter because it's "too close to the road". Amy Diane Linares was killed nearly 2 years ago by a drunk driver, and since her death an intricate roadside memorial was created by friends and family near Westbound I-196 by the Zeeland exit. Now since it's "too close" to the freeway, the family has to dismantle the memorial.</p>
]]></content:encoded>
			<wfw:commentRss>http://wfgr.com/families-in-zeeland-have-to-remove-roadside-memorial-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wfgr.com/files/2012/06/cross-2.jpg" height="320" width="216" /><media:description xmlns:media="http://search.yahoo.com/mrss/">flickr</media:description>	</item>
		<item>
		<title>The Worst Road In Grand Rapids? You Tell Us! [POLL]</title>
		<link>http://wfgr.com/the-worst-road-in-grand-rapids-you-tell-us-poll/</link>
		<comments>http://wfgr.com/the-worst-road-in-grand-rapids-you-tell-us-poll/#comments</comments>
		<pubDate>Tue, 29 May 2012 05:00:41 +0000</pubDate>
		<dc:creator>Craig Russell</dc:creator>
				<category><![CDATA[Poll]]></category>
		<category><![CDATA[grand rapids streets]]></category>

		<guid isPermaLink="false">http://wfgr.com/?p=58685</guid>
		<description><![CDATA[Great story in Friday&#8217;s Press/MLive.com about the crumbling roads in Grand Rapids. Now the city is doing quite a few improvements (downtown by the Arena for example&#8211;they are replacing the road they tore up with actual concrete, not asphalt) but there are some bumpy, chewed up roads in out fair city. Winter weather does that, [...]]]></description>
			<content:encoded><![CDATA[<p>Great story in Friday's Press/MLive.com about the crumbling roads in Grand Rapids. Now the city is doing quite a few improvements (downtown by the Arena for example--they are replacing the road they tore up with actual concrete, not asphalt) but there are some bumpy, chewed up roads in out fair city. Winter weather does that, and we aren't alone.</p>
]]></content:encoded>
			<wfw:commentRss>http://wfgr.com/the-worst-road-in-grand-rapids-you-tell-us-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wfgr.com/files/2012/05/pothole.jpg" height="576" width="1024" /><media:description xmlns:media="http://search.yahoo.com/mrss/">flickr</media:description>	</item>
		<item>
		<title>Is It Ok to Use Coupons on a First Date? [VIDEO]</title>
		<link>http://wfgr.com/is-it-ok-to-use-coupons-on-a-first-date-video/</link>
		<comments>http://wfgr.com/is-it-ok-to-use-coupons-on-a-first-date-video/#comments</comments>
		<pubDate>Thu, 17 May 2012 17:55:16 +0000</pubDate>
		<dc:creator>Matt Hendricks</dc:creator>
				<category><![CDATA[Poll]]></category>
		<category><![CDATA[coupon]]></category>
		<category><![CDATA[date]]></category>

		<guid isPermaLink="false">http://wfgr.com/?p=56938</guid>
		<description><![CDATA[Okay, we all live in &#8220;Frugal&#8221; West Michigan,  and I came across this video, so the question is really quite simple, is it bad to have a coupon on a first date? I personally think it&#8217;s a little tacky. Forget a date &#8212; what if it were business? If a manager took you out to [...]]]></description>
			<content:encoded><![CDATA[<p>Okay, we all live in "Frugal" West Michigan,  and I came across this video, so the question is really quite simple, is it bad to have a coupon on a first date? I personally think it's a little tacky.</p>
<p>Forget a date -- what if it were business? If a manager took you out to dinner, and used a coupon, would that bother you? If it were a job interview, would that tell you something about the manager?  Can you think of another situation where it's better to leave the coupon book at home?    Do coupons really a bad thing or just a sign of the time?</p>
]]></content:encoded>
			<wfw:commentRss>http://wfgr.com/is-it-ok-to-use-coupons-on-a-first-date-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wfgr.com/files/2012/05/hqdefault15.jpg" height="360" width="480" />	</item>
		<item>
		<title>Should There Be Smoking In Bars And Restaurants? Michigan&#039;s Smoking Ban Turns 2, Still A Hot Topic [POLL]</title>
		<link>http://wfgr.com/should-there-be-smoking-in-bars-and-restaurants-michigans-smoking-ban-turns-2-still-a-hot-topic-poll/</link>
		<comments>http://wfgr.com/should-there-be-smoking-in-bars-and-restaurants-michigans-smoking-ban-turns-2-still-a-hot-topic-poll/#comments</comments>
		<pubDate>Tue, 01 May 2012 22:03:13 +0000</pubDate>
		<dc:creator>Craig Russell</dc:creator>
				<category><![CDATA[Poll]]></category>
		<category><![CDATA[West Michigan News]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[smoking ban]]></category>

		<guid isPermaLink="false">http://wfgr.com/?p=53623</guid>
		<description><![CDATA[It was two years ago that Michigan&#8217;s Smoking Ban went into effect. Smoking in bars and restaurants have become a thing of the past. The only place you can still smoke is in a casino. As a non smoker, I like being able to go into a B-Dubs or Applebees and not smell the smoke [...]]]></description>
			<content:encoded><![CDATA[<p>It was two years ago that Michigan's Smoking Ban went into effect. Smoking in bars and restaurants have become a thing of the past. The only place you can still smoke is in a casino. As a non smoker, I like being able to go into a B-Dubs or Applebees and not smell the smoke wafting through the place. Others hate having to step outside on a cold January night to smoke while tossing back a few cold ones. It's still a hot topic online and in bars all over the state.</p>
]]></content:encoded>
			<wfw:commentRss>http://wfgr.com/should-there-be-smoking-in-bars-and-restaurants-michigans-smoking-ban-turns-2-still-a-hot-topic-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wfgr.com/files/2012/05/bar-smokers1.jpg" height="268" width="401" /><media:description xmlns:media="http://search.yahoo.com/mrss/">flickr</media:description>	</item>
		<item>
		<title>What&#039;s The Best Movie Made In Michigan? [POLL]</title>
		<link>http://wfgr.com/whats-the-best-movie-made-in-michigan-poll/</link>
		<comments>http://wfgr.com/whats-the-best-movie-made-in-michigan-poll/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 12:23:17 +0000</pubDate>
		<dc:creator>Craig Russell</dc:creator>
				<category><![CDATA[Entertainment news]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[30 minutes or less]]></category>
		<category><![CDATA[Movies]]></category>

		<guid isPermaLink="false">http://wfgr.com/?p=45906</guid>
		<description><![CDATA[&#8220;Mickey Matson and the Copperhead Conspiracy&#8221; is the latest film to be made in Michigan with big name actors&#8211;Christopher Lloyd and Ernie Hudson&#8211;to get a premiere here in Grand Rapids. The movie opens at Celebration Cinemas North May 10. The family movie was mostly shot Up North, but stars Middleville&#8217;s own Derek Brandon (&#8220;The Genesis [...]]]></description>
			<content:encoded><![CDATA[<p><em>"Mickey Matson and the Copperhead Conspiracy"</em> is the latest film to be made in Michigan with big name actors--Christopher Lloyd and Ernie Hudson--to get a premiere here in Grand Rapids. The movie opens at Celebration Cinemas North May 10. The family movie was mostly shot Up North, but stars Middleville's own Derek Brandon ("The Genesis Code" and "The Christmas Bunny"). </p>
]]></content:encoded>
			<wfw:commentRss>http://wfgr.com/whats-the-best-movie-made-in-michigan-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wfgr.com/files/2012/03/30minutesorless.jpg" height="422" width="300" /><media:description xmlns:media="http://search.yahoo.com/mrss/">amazon.com</media:description>	</item>
		<item>
		<title>Lions Vs. Packers&#8211;Thanksgiving Day Bust! [POLL]</title>
		<link>http://wfgr.com/lions-vs-packers-thanksgiving-day-classic-or-bust-poll/</link>
		<comments>http://wfgr.com/lions-vs-packers-thanksgiving-day-classic-or-bust-poll/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 22:00:29 +0000</pubDate>
		<dc:creator>Craig Russell</dc:creator>
				<category><![CDATA[Michigan News]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[lions]]></category>
		<category><![CDATA[packers]]></category>
		<category><![CDATA[thanksgiving]]></category>

		<guid isPermaLink="false">http://wfgr.com/?p=23950</guid>
		<description><![CDATA[UPDATE&#8211;Packers 27 Lions 15 Suh -1 Poll Update: A tie&#8230;44% thought the Pack would win, 44% thought the Lions would win, and 11% say the fans lost having to hear Nickleback! So here we go. A Thanksgiving Day game that might actually be a game. Remember when a couple of years ago there was the [...]]]></description>
			<content:encoded><![CDATA[<p>UPDATE--Packers 27 Lions 15  Suh -1 </p>
<p>Poll Update: A tie...44% thought the Pack would win, 44% thought the Lions would win, and 11% say the fans lost having to hear Nickleback!</p>
]]></content:encoded>
			<wfw:commentRss>http://wfgr.com/lions-vs-packers-thanksgiving-day-classic-or-bust-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wfgr.com/files/2011/11/suh.jpg" height="324" width="576" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Gregory Shamus/Getty Images</media:description>	</item>
		<item>
		<title>NBA Season Cancelled? [POLL]</title>
		<link>http://wfgr.com/nba-season-cancelled-poll/</link>
		<comments>http://wfgr.com/nba-season-cancelled-poll/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 13:51:28 +0000</pubDate>
		<dc:creator>Craig Russell</dc:creator>
				<category><![CDATA[Poll]]></category>
		<category><![CDATA[sports news]]></category>
		<category><![CDATA[mlb]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[nhl]]></category>

		<guid isPermaLink="false">http://wfgr.com/?p=23041</guid>
