<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>98.7 WFGR Classic Hits &#187; Sports</title>
	<atom:link href="http://wfgr.com/category/sports/feed/" rel="self" type="application/rss+xml" />
	<link>http://wfgr.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2013 20:30:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Way To Go Griffs! On To The Western Conference Finals!</title>
		<link>http://wfgr.com/way-to-go-griffs-on-to-the-western-conference-finals/</link>
		<comments>http://wfgr.com/way-to-go-griffs-on-to-the-western-conference-finals/#comments</comments>
		<pubDate>Wed, 22 May 2013 12:44:30 +0000</pubDate>
		<dc:creator>Craig Russell</dc:creator>
				<category><![CDATA[Grand Rapids News]]></category>
		<category><![CDATA[NL]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[griffins]]></category>
		<category><![CDATA[OKC]]></category>

		<guid isPermaLink="false">http://wfgr.com/?p=142089</guid>
		<description><![CDATA[Storybook ending! Luke Glendeing, the only Grand Rapids native to ever play for the Griffins, scores the game winning goal in Game 6 of the Western Conference Semifinals against Toronto! Luke has stepped it up in the playoffs! Luke score just 8 goals in the regualr season in 51 games&#8230;in 11 playoff games, he has [...]]]></description>
			<content:encoded><![CDATA[<p>Storybook ending! Luke Glendeing, the only Grand Rapids native to ever play for the Griffins, scores the game winning goal in Game 6 of the Western Conference Semifinals against Toronto! Luke has stepped it up in the playoffs! Luke score just 8 goals in the regualr season in 51 games...in 11 playoff games, he has 5 goals. Way to go local boy!</p>
]]></content:encoded>
			<wfw:commentRss>http://wfgr.com/way-to-go-griffs-on-to-the-western-conference-finals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wfgr.com/files/2013/05/griffs.jpg" height="427" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">griffins flickr</media:description>	</item>
		<item>
		<title>This Screaming Female Arm Wrestler Will Scare You to Death</title>
		<link>http://wfgr.com/screaming-female-arm-wrestler/</link>
		<comments>http://wfgr.com/screaming-female-arm-wrestler/#comments</comments>
		<pubDate>Wed, 15 May 2013 20:05:49 +0000</pubDate>
		<dc:creator>Drew Weisholtz</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=132693</guid>
		<description><![CDATA[Monica Seles is no longer the most notorious female athlete to grunt. In this video of two women arm wrestling, one of the contestants unleashes screams of fury that you don&#8217;t normally see outside of someone being chased by Freddy Krueger. Seriously, look at her &#8211; her eyes appear as if they might pop out. [...]]]></description>
			<content:encoded><![CDATA[<p>Monica Seles is no longer the most notorious female athlete to grunt.</p>
]]></content:encoded>
			<wfw:commentRss>http://wfgr.com/screaming-female-arm-wrestler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://guyspeed.com/files/2013/05/Screamer.jpg" height="420" width="630" />	</item>
		<item>
		<title>The Coolest Lego Model Ever!</title>
		<link>http://wfgr.com/the-coolest-lego-model-ever/</link>
		<comments>http://wfgr.com/the-coolest-lego-model-ever/#comments</comments>
		<pubDate>Tue, 14 May 2013 03:35:25 +0000</pubDate>
		<dc:creator>Craig Russell</dc:creator>
				<category><![CDATA[Entertainment news]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[legos]]></category>
		<category><![CDATA[wrigley field]]></category>

		<guid isPermaLink="false">http://wfgr.com/?p=139814</guid>
		<description><![CDATA[I know Steve the Web Guy will love this story&#8230;even though he doesn&#8217;t love baseball. He&#8217;s a huge Lego fan, and I saw this on Channel 9 out of Chicago. A model of Chicago&#8217;s Wrigley Field is on display at the Louisville Slugger Museum in Louisville. In a word, it&#8217;s Awesome! The model is built [...]]]></description>
			<content:encoded><![CDATA[<p>I know Steve the Web Guy will love this story...even though he doesn't love baseball. He's a huge Lego fan, and I saw this on Channel 9 out of Chicago. A model of Chicago's Wrigley Field is on display at the Louisville Slugger Museum in Louisville. In a word, it's Awesome!</p>
]]></content:encoded>
			<wfw:commentRss>http://wfgr.com/the-coolest-lego-model-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wfgr.com/files/2013/05/lego-wrigley-field-cubs.jpg" height="640" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">wgn</media:description>	</item>
		<item>
		<title>Watch the Most Unbelievable 3-Point Shooting Display Ever</title>
		<link>http://wfgr.com/watch-the-most-unbelievable-3-point-shooting-display-ever/</link>
		<comments>http://wfgr.com/watch-the-most-unbelievable-3-point-shooting-display-ever/#comments</comments>
		<pubDate>Tue, 14 May 2013 01:30:17 +0000</pubDate>
		<dc:creator>Drew Weisholtz</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=131974</guid>
		<description><![CDATA[There are sharp shooters and then there are razor sharp shooters. In a display of 3-point shooting accuracy that makes Stephen Curry look like Helen Keller, Laurie Koehn sank a mind-boggling 132 of 135 triples in a five-minute span. Five minutes! That&#8217;s longer than the time it took to realize the last &#8216;Die Hard&#8217; was [...]]]></description>
			<content:encoded><![CDATA[<p>There are sharp shooters and then there are razor sharp shooters.</p>
]]></content:encoded>
			<wfw:commentRss>http://wfgr.com/watch-the-most-unbelievable-3-point-shooting-display-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://guyspeed.com/files/2013/05/Three-Pointer.jpg" height="420" width="630" />	</item>
		<item>
		<title>How To Throw A Kentucky Derby Party</title>
		<link>http://wfgr.com/how-to-throw-a-kentucky-derby-party/</link>
		<comments>http://wfgr.com/how-to-throw-a-kentucky-derby-party/#comments</comments>
		<pubDate>Fri, 03 May 2013 18:00:57 +0000</pubDate>
		<dc:creator>Matt Milhouse</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[party]]></category>

		<guid isPermaLink="false">http://mychannel957.com/?p=9850</guid>
		<description><![CDATA[The Kentucky Derby may be the fastest two minutes in sports, but it takes&#160;two full weeks to celebrate the event in Louisville each year.&#160; Unless you have an excess of vacation time and a whole lot of gas money to burn, a trip to Louisville may not be in the cards.&#160; Why not have a [...]]]></description>
			<content:encoded><![CDATA[<p>The Kentucky Derby may be the fastest two minutes in sports, but it takes two full weeks to celebrate the event in Louisville each year.  Unless you have an excess of vacation time and a whole lot of gas money to burn, a trip to Louisville may not be in the cards</p>
]]></content:encoded>
			<wfw:commentRss>http://wfgr.com/how-to-throw-a-kentucky-derby-party/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://mychannel957.com/files/2011/05/derby.jpg" height="1977" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Jeff Gentner, Getty Images</media:description>	</item>
		<item>
		<title>David Ortiz&#039;s F-Bomb At Red Sox Game Approved By FCC Chair</title>
		<link>http://wfgr.com/david-ortiz-f-bomb-approved-fcc-chair/</link>
		<comments>http://wfgr.com/david-ortiz-f-bomb-approved-fcc-chair/#comments</comments>
		<pubDate>Sun, 21 Apr 2013 21:00:25 +0000</pubDate>
		<dc:creator>Joe Student</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[sports news]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=129192</guid>
		<description><![CDATA[A day after the city of Boston was locked down under a &#8216;shelter-in-place&#8217; order while a massive manhunt captured the last suspect at large in last Monday&#8217;s Boston Marathon bombings, the Boston Red Sox held extended pregame ceremonies at Fenway Park on Saturday to honor the memory of the victims of the attacks and celebrate [...]]]></description>
			<content:encoded><![CDATA[<p>A day after the city of Boston was locked down under a 'shelter-in-place' order while a massive manhunt captured the last suspect at large in last Monday's Boston Marathon bombings, the Boston Red Sox held extended pregame ceremonies at Fenway Park on Saturday to honor the memory of the victims of the attacks and celebrate the Boston police, emergency responders and marathon volunteers</p>
]]></content:encoded>
			<wfw:commentRss>http://wfgr.com/david-ortiz-f-bomb-approved-fcc-chair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://guyspeed.com/files/2013/04/David-Ortiz-F-Bomb.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Jim Rogash, Getty Images</media:description>	</item>
		<item>
		<title>Boston Marathon Bombers: One Suspect Captured; One Dead [UPDATED]</title>
		<link>http://wfgr.com/boston-marathon-bombers-manhunt/</link>
		<comments>http://wfgr.com/boston-marathon-bombers-manhunt/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 22:20:23 +0000</pubDate>
		<dc:creator>Chris Chaberski</dc:creator>
				<category><![CDATA[AC]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[TSM]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=160465</guid>
		<description><![CDATA[The second suspect in the Boston Marathon bombing has been captured. Dzokhar Tsarnaev was taken into police custody Friday night &#8212; five days after the bombing that left three dead and left more than 100 injured, police said. The 19-year-old was apprehended after a manhunt that began Thursday night with the fatal shooting of an [...]]]></description>
			<content:encoded><![CDATA[<p>The second suspect in the Boston Marathon bombing has been captured. Dzokhar Tsarnaev was taken into police custody Friday night -- five days after the bombing that left three dead and left more than 100 injured, police said. The 19-year-old was apprehended after a manhunt that began Thursday night with the fatal shooting of an MIT officer and extended into the evening hours on Friday.</p>
]]></content:encoded>
			<wfw:commentRss>http://wfgr.com/boston-marathon-bombers-manhunt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/04/167089291.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Mario Tama, Getty Images</media:description>	</item>
		<item>
		<title>FBI Releases Images, Video of Boston Marathon Bombing Suspects</title>
		<link>http://wfgr.com/boston-marathon-suspects-photographs-video-fbi-press-conference/</link>
		<comments>http://wfgr.com/boston-marathon-suspects-photographs-video-fbi-press-conference/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 22:25:52 +0000</pubDate>
		<dc:creator>Chris Chaberski</dc:creator>
				<category><![CDATA[AC]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=160389</guid>
		<description><![CDATA[Special Agent Rick DesLauriers of the FBI, who is leading the investigation of the Boston Marathon bombings, just held a press conference in which he revealed that there are two suspects. The FBI released photographs and video of two men believed to be responsible for the attacks. The FBI showed video of the two men walking [...]]]></description>
			<content:encoded><![CDATA[<p>Special Agent Rick DesLauriers of the FBI, who is leading the investigation of the Boston Marathon bombings, just held a press conference in which he revealed that there are two suspects. The FBI released photographs and video of two men believed to be responsible for the attacks.</p>
]]></content:encoded>
			<wfw:commentRss>http://wfgr.com/boston-marathon-suspects-photographs-video-fbi-press-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/04/Boston-Marathon-suspects.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">FBI</media:description>	</item>
		<item>
		<title>Conflicting Reports Regarding a Possible Arrest in Boston Bombings [UPDATED]</title>
		<link>http://wfgr.com/investigators-may-have-a-suspect-in-boston-bombings/</link>
		<comments>http://wfgr.com/investigators-may-have-a-suspect-in-boston-bombings/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 17:30:20 +0000</pubDate>
		<dc:creator>Chris Chaberski</dc:creator>
				<category><![CDATA[AC]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=160239</guid>
		<description><![CDATA[2:45 p.m. (EST): The Boston Police Department has announced that &#8220;there has not been an arrest in the Marathon attack.&#8221; Investigations are ongoing. 2:35 p.m.: CNN is retracting their previous report that an arrest has been made in the Boston Marathon bombings. Other sources are reporting that officials are close to identifying a suspect after [...]]]></description>
			<content:encoded><![CDATA[<p><strong>2:45 p.m. (EST):</strong> The Boston Police Department <a href="https://twitter.com/Boston_Police/status/324591574807891968" target="_blank">has announced</a> that "there has not been an arrest in the Marathon attack." Investigations are ongoing.</p>
<p><strong>2:35 p.m.:</strong> CNN is retracting their previous report that an arrest has been made in the Boston Marathon bombings. Other sources are reporting that officials are close to identifying a suspect after reviewing area surveillance video, but no arrests have been made.</p>
<p><a href="http://www.cnn.com/2013/04/17/us/boston-blasts/index.html?hpt=hp_t1" target="_blank"></p>
]]></content:encoded>
			<wfw:commentRss>http://wfgr.com/investigators-may-have-a-suspect-in-boston-bombings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/04/FBI-investigates-Boston-Marathon.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Spencer Platt/Getty Images</media:description>	</item>
		<item>
		<title>High School Baseball Team Loses 65-0</title>
		<link>http://wfgr.com/h-baseball-team-loses-65-0/</link>
		<comments>http://wfgr.com/h-baseball-team-loses-65-0/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 23:45:28 +0000</pubDate>
		<dc:creator>Joe Student</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[sports news]]></category>
		<category><![CDATA[Weird News]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=128497</guid>
		<description><![CDATA[There is a reason some leagues use a 10-run &#8216;mercy rule,&#8217; and this is it. Licking Heights High School of Pataskala, Ohio beat Harvest Prep of Winchester, Ohio, 65-0, earlier this month. The game was called after Licking Heights plated a jaw-dropping 31 runs in the third inning. Ohio state rules don&#8217;t allow the 10-run [...]]]></description>
			<content:encoded><![CDATA[<p>There is a reason some leagues use a 10-run 'mercy rule,' and this is it. Licking Heights High School of Pataskala, Ohio <a href="http://aol.sportingnews.com/sport/story/2013-04-15/high-school-baseball-65-0-win-hs-licking-heights-ohio-biggest-blowout-mercy" target="_blank">beat</a> Harvest Prep of Winchester, Ohio, 65-0, earlier this month. The game was called after Licking Heights plated a jaw-dropping 31 runs in the third inning. Ohio state rules don't allow the 10-run rule to be used until the fifth inning, but whoever wrote that rule doesn't have to pay for the therapists needed to treat the Harvest Prep team so they can leave the house again after the shellacking.</p>
]]></content:encoded>
			<wfw:commentRss>http://wfgr.com/h-baseball-team-loses-65-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://guyspeed.com/files/2013/04/162914053.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Chris Trotman, Getty Images
</media:description>	</item>
		<item>
		<title>Boston Marathon Explosions: How You Can Help</title>
		<link>http://wfgr.com/boston-marathon-explosions-how-you-can-help/</link>
		<comments>http://wfgr.com/boston-marathon-explosions-how-you-can-help/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 02:38:09 +0000</pubDate>
		<dc:creator>Townsquare Media</dc:creator>
				<category><![CDATA[AC]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=160123</guid>
		<description><![CDATA[Three people were killed and more than 100 injured on Monday afternoon when two explosions went off near the finish line of the Boston Marathon. Rescue organizations have gathered to help and at the the tragic scene, but how can you help? The Huffington Post has put together a helpful list of ways: The Red Cross says [...]]]></description>
			<content:encoded><![CDATA[<p>Three people were killed and more than 100 injured on Monday afternoon when two explosions went off near the finish line of the Boston Marathon. Rescue organizations have gathered to help and at the the tragic scene, but how can you help?</p>
<p>The Huffington Post has put together a <a href="http://www.huffingtonpost.com/2013/04/15/help-boston-marathon-victims_n_3087183.html" target="_blank">helpful list of ways</a>:</p>
]]></content:encoded>
			<wfw:commentRss>http://wfgr.com/boston-marathon-explosions-how-you-can-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/04/Red-Cross-logo.png" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Red Cross</media:description>	</item>
		<item>
		<title>Twin Explosions at Boston Marathon Finish Line [UPDATED]</title>
		<link>http://wfgr.com/explosions-at-boston-marathon-finish-line/</link>
		<comments>http://wfgr.com/explosions-at-boston-marathon-finish-line/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 01:00:08 +0000</pubDate>
		<dc:creator>Chris Chaberski</dc:creator>
				<category><![CDATA[AC]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=160029</guid>
		<description><![CDATA[9 p.m. (EST): The final press conference of the day with Massachusetts Governor Deval Patrick, Boston Police Commissioner Ed Davis and various other officials just concluded. The FBI is now leading investigations of the events. Davis confirmed that three people were killed in today&#8217;s blasts. CNN is reporting that one of the victims killed was [...]]]></description>
			<content:encoded><![CDATA[<p><strong>9 p.m. (EST):</strong> The final press conference of the day with Massachusetts Governor Deval Patrick, Boston Police Commissioner Ed Davis and various other officials just concluded. The FBI is now leading investigations of the events. Davis confirmed that three people were killed in today's blasts.</p>
<p>CNN is <a href="http://news.blogs.cnn.com/2013/04/15/explosions-near-finish-of-boston-marathon/?hpt=hp_t1" target="_blank">reporting</a> that one of the victims killed was an 8-year-old boy. The Wall Street Journal had <a href="http://online.wsj.com/article/SB10001424127887323346304578424950102614148.html" target="_blank">reported</a> that as many as five other unexploded devices were found around Boston, but investigators now doubt that they were actually bombs.</p>
]]></content:encoded>
			<wfw:commentRss>http://wfgr.com/explosions-at-boston-marathon-finish-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/04/Boston-Marathon-explosions1.png" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Boston Globe</media:description>	</item>
		<item>
		<title>Buzzer Beaters: Jered Weaver Breaks Elbow, Numerous Players Declare for NBA Draft and More</title>
		<link>http://wfgr.com/buzzer-beaters-jered-weaver-elbow/</link>
		<comments>http://wfgr.com/buzzer-beaters-jered-weaver-elbow/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 03:57:05 +0000</pubDate>
		<dc:creator>Chris Chaberski</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[TSM]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=159736</guid>
		<description><![CDATA[Today&#8217;s top sports stories: Los Angeles Angels of Anaheim ace Jered Weaver will miss the next four to six weeks with a broken left elbow. It&#8217;s not his pitching arm, which is fortunate. Weaver suffered the break trying to avoid a come-backer on Sunday. [Sporting News] Russ Smith, Louisville&#8217;s junior guard, will enter the NBA [...]]]></description>
			<content:encoded><![CDATA[<p>Today's top sports stories:</p>
]]></content:encoded>
			<wfw:commentRss>http://wfgr.com/buzzer-beaters-jered-weaver-elbow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/04/Jered-Weaver-elbow-injury.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Brandon Wade/Getty Images</media:description>	</item>
		<item>
		<title>Louisville Beats Michigan, 82-76, To Win 2013 NCAA Basketball Championship</title>
		<link>http://wfgr.com/louisville-beats-michigan-82-76-to-win-2013-ncaa-basketball-championship/</link>
		<comments>http://wfgr.com/louisville-beats-michigan-82-76-to-win-2013-ncaa-basketball-championship/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 04:13:12 +0000</pubDate>
		<dc:creator>Joe Student</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[sports news]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=127273</guid>
		<description><![CDATA[Louisville 82, Michigan 76 Reserve guard Luke Hancock scored 22 points, including making all five of his 3-point shot attempts, as Louisville beat Michigan, 82-76, in the 2013 NCAA basketball championship in Atlanta on Monday night. The victory gave Cardinals&#8217; head coach Rick Pitino a second national title in addition to the one he won [...]]]></description>
			<content:encoded><![CDATA[<p>Louisville 82, Michigan 76<br />
Reserve guard Luke Hancock scored 22 points, including making all five of his 3-point shot attempts, as Louisville beat Michigan, 82-76, in the 2013 NCAA basketball championship in Atlanta on Monday night</p>
]]></content:encoded>
			<wfw:commentRss>http://wfgr.com/louisville-beats-michigan-82-76-to-win-2013-ncaa-basketball-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://guyspeed.com/files/2013/04/166102901.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Streeter Lecka, Getty Images</media:description>	</item>
		<item>
		<title>7-Year-Old Jack Hoffman Scores TD In Nebraska Spring Football Game</title>
		<link>http://wfgr.com/jack-hoffman-touchdown-nebraska-football-game/</link>
		<comments>http://wfgr.com/jack-hoffman-touchdown-nebraska-football-game/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 03:59:51 +0000</pubDate>
		<dc:creator>Joe Student</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[sports news]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=126870</guid>
		<description><![CDATA[On the field and online, Jack Hoffman was impossible to stop on Saturday. Hoffman, a 7-year-old brain cancer patient from Atkinson, Neb., scampered 69 yards for a touchdown during the University of Nebraska&#8217;s spring scrimmage in Lincoln. Hoffman expertly followed his blockers, who held the defense at bay while he jogged past them with a [...]]]></description>
			<content:encoded><![CDATA[<p>On the field and online, Jack Hoffman was impossible to stop on Saturday.</p>
]]></content:encoded>
			<wfw:commentRss>http://wfgr.com/jack-hoffman-touchdown-nebraska-football-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://guyspeed.com/files/2013/04/Jack-Hoffman-Touchdown.png" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube.com</media:description>	</item>
		<item>
		<title>Hey, Kevin Ware Was Hilarious Doing the Letterman Top 10 List</title>
		<link>http://wfgr.com/hey-kevin-ware-was-hilarious-doing-the-letterman-top-10-list/</link>
		<comments>http://wfgr.com/hey-kevin-ware-was-hilarious-doing-the-letterman-top-10-list/#comments</comments>
		<pubDate>Sun, 07 Apr 2013 16:48:38 +0000</pubDate>
		<dc:creator>GuySpeed Editors</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=126725</guid>
		<description><![CDATA[Kevin Ware may have snapped his right tibia during Sunday&#8217;s Midwest Regional final against Duke, but things have been going pretty well for the Louisville guard since then. The Cardinals beat Duke that night and earned a Final Four spot, and Ware says he&#8217;s healing nicely and will get to play again.&#160; And now Ware [...]]]></description>
			<content:encoded><![CDATA[<p>Kevin Ware may have snapped his right tibia during Sunday's Midwest Regional final against Duke, but things have been going pretty well for the Louisville guard since then. The Cardinals beat Duke that night and earned a Final Four spot, and Ware says he's healing nicely and will get to play again. </p>
]]></content:encoded>
			<wfw:commentRss>http://wfgr.com/hey-kevin-ware-was-hilarious-doing-the-letterman-top-10-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://guyspeed.com/files/2013/04/ware-letterman.jpg" height="420" width="630" />	</item>
		<item>
		<title>Michigan To Take On Louisville In NCAA Finals &#8212; Go Blue!</title>
		<link>http://wfgr.com/michigan-to-take-on-louisville-in-ncaa-finals-go-blue/</link>
		<comments>http://wfgr.com/michigan-to-take-on-louisville-in-ncaa-finals-go-blue/#comments</comments>
		<pubDate>Sun, 07 Apr 2013 15:35:30 +0000</pubDate>
		<dc:creator>Steven Bohner</dc:creator>
				<category><![CDATA[Michigan News]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://wgrd.com/?p=162302</guid>
		<description><![CDATA[The NCAA Tournament Finals welcomes the Michigan&#160;Wolverines for the first time in 2 decades. &#160;They defeated the Syracuse Orangemen, 61-56, last night in an extremely close game. The Wolverines last made it to the finals in 1993 with one of the most famous recruiting classes of all time (the Fab Five.) &#160;This will be the [...]]]></description>
			<content:encoded><![CDATA[<p>The NCAA Tournament Finals welcomes the Michigan Wolverines for the first time in 2 decades.  They defeated the Syracuse Orangemen, 61-56, last night in an <a href="michigan-beats-syracuse-61-56-2013-ncaa-final-four-scores/">extremely close game</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://wfgr.com/michigan-to-take-on-louisville-in-ncaa-finals-go-blue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wgrd.com/files/2013/04/hqdefault7.jpg" height="360" width="480" />	</item>
		<item>
		<title>Honus Wagner Baseball Card Sells For $2.1 Million</title>
		<link>http://wfgr.com/honus-wagner-baseball-card-sells/</link>
		<comments>http://wfgr.com/honus-wagner-baseball-card-sells/#comments</comments>
		<pubDate>Sun, 07 Apr 2013 15:00:38 +0000</pubDate>
		<dc:creator>Joe Student</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[sports news]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=126842</guid>
