<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>98.7 WFGR Classic Hits &#187; earthquake</title>
	<atom:link href="http://wfgr.com/tags/earthquake/feed/" rel="self" type="application/rss+xml" />
	<link>http://wfgr.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2013 20:39:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>4.0 Magnitude Earthquake Shakes New England</title>
		<link>http://wfgr.com/4-0-magnitude-earthquake-shakes-new-england/</link>
		<comments>http://wfgr.com/4-0-magnitude-earthquake-shakes-new-england/#comments</comments>
		<pubDate>Wed, 17 Oct 2012 01:05:34 +0000</pubDate>
		<dc:creator>Joe Hyer</dc:creator>
				<category><![CDATA[TSM]]></category>
		<category><![CDATA[us news]]></category>
		<category><![CDATA[earthquake]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=146480</guid>
		<description><![CDATA[A 4.0 magnitude earthquake centered near Hollis Center, Maine (which is located 20 miles west of Portland) was felt across New England at 7:12 p.m on Tuesday, according to the U.S. Geological Survey. According to the USGS&#8217; &#8220;Did You Feel It?&#8221; map, residents across New England, including the city of Boston, and as far away [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">A 4.0 magnitude earthquake centered near Hollis Center, Maine (which is located 20 miles west of Portland) was felt across New England at 7:12 p.m on Tuesday, according to the <a href="http://earthquake.usgs.gov/earthquakes/eventpage/usb000d75b#summary" target="_blank">U.S. Geological Survey</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://wfgr.com/4-0-magnitude-earthquake-shakes-new-england/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/10/119262399.jpg" height="338" width="507" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStockphoto</media:description>	</item>
		<item>
		<title>Quake Does Little Damage, Felt In Michigan.</title>
		<link>http://wfgr.com/quake-does-little-damage-felt-in-michigan/</link>
		<comments>http://wfgr.com/quake-does-little-damage-felt-in-michigan/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 19:45:39 +0000</pubDate>
		<dc:creator>Craig Russell</dc:creator>
				<category><![CDATA[us news]]></category>
		<category><![CDATA[West Michigan News]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[ontario]]></category>
		<category><![CDATA[VA]]></category>

		<guid isPermaLink="false">http://wfgr.com/?p=14771</guid>
		<description><![CDATA[I felt it. Was sitting at my desk on the 33rd floor of the WFGR Townsquare Media Tower downtown Grand Rapids when my head started shaking. Felt like I was having a weird stroke. But then it felt familiar. Last year there was a small earthquake in Ontario, and I felt that one too. Now [...]]]></description>
			<content:encoded><![CDATA[<p>I felt it. Was sitting at my desk on the 33rd floor of the WFGR Townsquare Media Tower downtown Grand Rapids when my head started shaking. Felt like I was having a weird stroke. But then it felt familiar. Last year there was a small earthquake in Ontario, and I felt that one too.</p>
]]></content:encoded>
			<wfw:commentRss>http://wfgr.com/quake-does-little-damage-felt-in-michigan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wfgr.com/files/2011/08/Earthquake_Map_082311.jpg" height="225" width="300" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Quake Map/wzzm13.com</media:description>	</item>
		<item>
		<title>Gilbert Gottfried Fired As The Aflac Duck For Being Fowl&#8230;</title>
		<link>http://wfgr.com/gilbert-gottfried-fired-as-the-aflac-duck-for-being-fowl/</link>
		<comments>http://wfgr.com/gilbert-gottfried-fired-as-the-aflac-duck-for-being-fowl/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 04:23:36 +0000</pubDate>
		<dc:creator>Craig Russell</dc:creator>
				<category><![CDATA[Weird News]]></category>
		<category><![CDATA[aflac duck]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[eonline.com]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[fat rob]]></category>
		<category><![CDATA[gilbert gottfried]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[jeremy chambers]]></category>
		<category><![CDATA[merv griffin]]></category>
		<category><![CDATA[tsunami]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://wfgr.com/?p=5834</guid>
		<description><![CDATA[Wow&#8230;Gilbert Gottfried is an idiot! Must be nice to have money to burn! Gottfried was fired from his job as the Aflac duck (Sidenote-My friend Jeremy on Facebook says &#8220;I didn&#8217;t know Gilbert Gottfried used to do the Aflac duck until he just got fired&#8221;) after making tasteless Japanese jokes on Twitter just days after [...]]]></description>
			<content:encoded><![CDATA[<p>Wow...Gilbert Gottfried is an idiot! Must be nice to have money to burn!</p>
]]></content:encoded>
			<wfw:commentRss>http://wfgr.com/gilbert-gottfried-fired-as-the-aflac-duck-for-being-fowl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wfgr.com/files/2011/03/lunapic_13001625738054_1.jpg" height="270" width="397" />	</item>
		<item>
		<title>Want To Help The Residents Of Japan In Their Time Of Need?</title>
		<link>http://wfgr.com/want-to-help-the-residents-of-japan-in-their-time-of-need/</link>
		<comments>http://wfgr.com/want-to-help-the-residents-of-japan-in-their-time-of-need/#comments</comments>
		<pubDate>Sat, 12 Mar 2011 05:35:08 +0000</pubDate>
		<dc:creator>Craig Russell</dc:creator>
				<category><![CDATA[Grand Rapids News]]></category>
		<category><![CDATA[american red cross]]></category>
		<category><![CDATA[donate]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[merv griffin]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://wfgr.com/?p=5722</guid>
		<description><![CDATA[Here&#8217;s a Link to Yahoo&#8217;s page with information about donating to earthquake ravaged Japan&#8230; Japan earthquake and tsunami: How to help]]></description>
			<content:encoded><![CDATA[<p>Here's a Link to Yahoo's page with information about donating to earthquake ravaged Japan...</p>
]]></content:encoded>
			<wfw:commentRss>http://wfgr.com/want-to-help-the-residents-of-japan-in-their-time-of-need/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wfgr.com/files/2011/03/japan-papaers.jpg" height="258" width="232" />	</item>
		<item>
		<title>Massive Earthquake, Tsunami Strike Japan; Effects Expected Around the Globe</title>
		<link>http://wfgr.com/massive-earthquake-tsunami-strike-japan-effects-expected-around-the-globe/</link>
		<comments>http://wfgr.com/massive-earthquake-tsunami-strike-japan-effects-expected-around-the-globe/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 15:19:54 +0000</pubDate>
		<dc:creator>gary.chenoweth</dc:creator>
				<category><![CDATA[us news]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[hawaii]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[tsunami]]></category>

		<guid isPermaLink="false">http://wfgr.com/?p=5697</guid>
		<description><![CDATA[Hundreds have been found or are presumed dead after a massive earthquake and ensuing tsunami tore through Japan&#8217;s northeast coast. Some are already declaring the 8.9 magnitude quake the largest ever recorded and after-effects are expected to hit the west coast of the US, the Phillippines, Indonesia and other vulnerable spots. The Internet has sped [...]]]></description>
			<content:encoded><![CDATA[<p>Hundreds have been found or are presumed dead after a massive earthquake and ensuing tsunami<a href="http://www.bbc.co.uk/news/world-middle-east-12307698"> tore through Japan's northeast coast</a>. Some are already declaring the 8.9 magnitude quake the largest ever recorded and after-effects are expected to hit <a href="http://latimesblogs.latimes.com/lanow/2011/03/southern-california-beaches-closed-as-waves-expected-from-japan-earthquake.html">the west coast of the US</a>, the Phillippines, Indonesia <a href="http://twitter.com/#!/bbcbreaking/statuses/46104856456470528">and other vulnerable spots</a>. The Internet has sped into action, <a href="http://search.twitter.com/search?q=%23tsunami">using Twitter</a> to report updates and <a href="http://www.google.com/crisisresponse/japanquake2011.html">Google's crisis response</a> page to report missing persons.</p>
]]></content:encoded>
			<wfw:commentRss>http://wfgr.com/massive-earthquake-tsunami-strike-japan-effects-expected-around-the-globe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wfgr.com/files/2011/03/Massive-Earthquake-Tsunami-Strike-Japan-Effects-Expected-Around-the-Globe-image1.png" height="292" width="490" /><media:description xmlns:media="http://search.yahoo.com/mrss/">MSNBC</media:description>	</item>
		<item>
		<title>Raw Video: Tsunami Slams Northeast Japan</title>
		<link>http://wfgr.com/raw-video-tsunami-slams-northeast-japan/</link>
		<comments>http://wfgr.com/raw-video-tsunami-slams-northeast-japan/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 14:56:46 +0000</pubDate>
		<dc:creator>gary.chenoweth</dc:creator>
				<category><![CDATA[us news]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[hawaii]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[tsunami]]></category>

		<guid isPermaLink="false">http://wfgr.com/?p=5689</guid>
		<description><![CDATA[A tsunami triggered by a massive earthquake washed away buildings along the northeast coast of Japan. Tsunami warning have been issues for 50 surrounding countries and territories, including as far away as the Pacific Coast of the United States (expected arrival times here). Evacuations possible in California.]]></description>
			<content:encoded><![CDATA[<p>A tsunami triggered by a massive earthquake washed away buildings along the northeast coast of Japan.</p>
]]></content:encoded>
			<wfw:commentRss>http://wfgr.com/raw-video-tsunami-slams-northeast-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wfgr.com/files/2011/03/hqdefault12.jpg" height="360" width="480" />	</item>
		<item>
		<title>Laughfest Is Underway&#8230;And WFGR Got On FOX 17 News Last Night! (Video)</title>
		<link>http://wfgr.com/laughfest-is-underway-and-wfgr-got-on-fox-17-news-last-night-video/</link>
		<comments>http://wfgr.com/laughfest-is-underway-and-wfgr-got-on-fox-17-news-last-night-video/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 14:44:45 +0000</pubDate>
		<dc:creator>Craig Russell</dc:creator>
				<category><![CDATA[Grand Rapids News]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[family guy]]></category>
		<category><![CDATA[fox 17]]></category>
		<category><![CDATA[Grand Rapids]]></category>
		<category><![CDATA[hailey francis]]></category>
		<category><![CDATA[laughfest]]></category>
		<category><![CDATA[merv griffin]]></category>
		<category><![CDATA[peter griffin]]></category>
		<category><![CDATA[rosa parks circle]]></category>
		<category><![CDATA[rubber chicken toss]]></category>
		<category><![CDATA[tsunami]]></category>
		<category><![CDATA[wfgr]]></category>

		<guid isPermaLink="false">http://wfgr.com/?p=5685</guid>
		<description><![CDATA[Yes, even though the Earthquake and Tsunami have hit Hawaii, Laughfest is underway here in good ol&#8217; reasonably safe Michigan! The WFGR Chicken &#8220;Cluck&#8221; hit the Opening Ceremony for Laughfest, which was the new world&#8217;s record for tossing rubber chickens! Cluck was joined by his buddy Peter Griffin&#8230;and got on FOX 17 news last night! [...]]]></description>
			<content:encoded><![CDATA[<p>Yes, even though the Earthquake and Tsunami have hit Hawaii, Laughfest is underway here in good ol' reasonably safe Michigan!</p>
]]></content:encoded>
			<wfw:commentRss>http://wfgr.com/laughfest-is-underway-and-wfgr-got-on-fox-17-news-last-night-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wfgr.com/files/2011/03/lunapic_129985344872758_1.jpg" height="314" width="404" />	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1182/1348 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/wfgr.com

Served from: wfgr.com @ 2013-05-22 20:42:26 -->