<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>98.7 WFGR Classic Hits &#187; economy</title>
	<atom:link href="http://wfgr.com/tags/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://wfgr.com</link>
	<description></description>
	<lastBuildDate>Sat, 18 May 2013 01:45:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Real Proof! The Economic Recovery IS Happening In Grand Rapids!</title>
		<link>http://wfgr.com/real-proof-the-economic-recovery-is-happening-in-grand-rapids/</link>
		<comments>http://wfgr.com/real-proof-the-economic-recovery-is-happening-in-grand-rapids/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 15:03:47 +0000</pubDate>
		<dc:creator>Craig Russell</dc:creator>
				<category><![CDATA[Grand Rapids News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Grand Rapids]]></category>

		<guid isPermaLink="false">http://wfgr.com/?p=105610</guid>
		<description><![CDATA[Mart Twain said it best: There are lies, damned lies and statistics. THESE statistics are not lies, however, and paint a slightly rosier picture of the economic state we in Grand Rapids are in. According to the Brookings Institute &#8220;Metro Monitor &#8211; December 2012&#8243; report, Grand Rapids has the 8th best economic recovery since the [...]]]></description>
			<content:encoded><![CDATA[<p>Mart Twain said it best: There are lies, damned lies and statistics. THESE statistics are not lies, however, and paint a slightly rosier picture of the economic state we in Grand Rapids are in.</p>
]]></content:encoded>
			<wfw:commentRss>http://wfgr.com/real-proof-the-economic-recovery-is-happening-in-grand-rapids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wfgr.com/files/2013/01/lunapic_135722516031120_1.jpg" height="518" width="953" /><media:description xmlns:media="http://search.yahoo.com/mrss/">flickr</media:description>	</item>
		<item>
		<title>World&#039;s Richest Man: Tax Us Rich People More!</title>
		<link>http://wfgr.com/worlds-richest-man-tax-us-rich-people-more/</link>
		<comments>http://wfgr.com/worlds-richest-man-tax-us-rich-people-more/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 21:42:27 +0000</pubDate>
		<dc:creator>Craig Russell</dc:creator>
				<category><![CDATA[Political]]></category>
		<category><![CDATA[us news]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[paying tax]]></category>
		<category><![CDATA[warren buffet]]></category>

		<guid isPermaLink="false">http://wfgr.com/?p=14235</guid>
		<description><![CDATA[No matter what you think of what&#8217;s going on in this country finance wise, we can all agree some people are getting off scott free. The Rich. More wealthy people and powerful companies pay little to no tax, while regular folk like you and me get the pipe where the sun don&#8217;t shine. Warren Buffet, [...]]]></description>
			<content:encoded><![CDATA[<p>No matter what you think of what's going on in this country finance wise, we can all agree some people are getting off scott free. The Rich. More wealthy people and powerful companies pay little to no tax, while regular folk like you and me get the pipe where the sun don't shine.</p>
]]></content:encoded>
			<wfw:commentRss>http://wfgr.com/worlds-richest-man-tax-us-rich-people-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wfgr.com/files/2011/08/warren-buffett-plays-yukelele.jpg" height="327" width="429" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Warren playin the Uke...(AP Photo/Nati Harnik)</media:description>	</item>
		<item>
		<title>Experts Say Michigan&#039;s Economy is Rebounding</title>
		<link>http://wfgr.com/experts-say-michigans-economy-is-rebounding/</link>
		<comments>http://wfgr.com/experts-say-michigans-economy-is-rebounding/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 12:42:39 +0000</pubDate>
		<dc:creator>Matt Hendricks</dc:creator>
				<category><![CDATA[Michigan News]]></category>
		<category><![CDATA[West Michigan News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Michigan]]></category>

		<guid isPermaLink="false">http://wfgr.com/?p=9479</guid>
		<description><![CDATA[Well &#8211; Here&#8217;s some good news on a Hot Day! Last year, Michigan was the 15th fastest growing state in the country, a huge leap from its 48th spot in 2009. Michigan&#8217;s economy also expanded more rapidly than any other Great Lakes state except Indiana, which grew by 4.6% - Well, whatever, I&#8217;d rather live [...]]]></description>
			<content:encoded><![CDATA[<p>Well - Here's some good news on a Hot Day!</p>
<p>Last year, Michigan was the 15th fastest growing state in the country, a huge leap from its 48th spot in 2009. Michigan's economy also expanded more rapidly than any other Great Lakes state except Indiana, which grew by 4</p>
]]></content:encoded>
			<wfw:commentRss>http://wfgr.com/experts-say-michigans-economy-is-rebounding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wfgr.com/files/2011/06/michigan.jpg" height="360" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">WZZM.COM</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 831/896 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/wfgr.com

Served from: wfgr.com @ 2013-05-18 05:24:35 -->