<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>98.7 WFGR Classic Hits &#187; star trek</title>
	<atom:link href="http://wfgr.com/tags/star-trek/feed/" rel="self" type="application/rss+xml" />
	<link>http://wfgr.com</link>
	<description></description>
	<lastBuildDate>Wed, 19 Jun 2013 23:00:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Weekend Box Office Report: &#039;Star Trek Into Darkness&#039; Boldly Goes to Number One</title>
		<link>http://wfgr.com/weekend-box-office-report-star-trek-into-darkness/</link>
		<comments>http://wfgr.com/weekend-box-office-report-star-trek-into-darkness/#comments</comments>
		<pubDate>Sun, 19 May 2013 18:23:15 +0000</pubDate>
		<dc:creator>Jacob Hall</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[star trek]]></category>

		<guid isPermaLink="false">http://screencrush.com/?p=107589</guid>
		<description><![CDATA[When is a $70 million opening not a success? When its predecessor opened to $75 million four years ago. This is the predicament facing &#8216;Star Trek Into Darkness,&#8217; which opened at number one at box office while being something of a disappointment. Film Weekend Per Screen 1 Star Trek Into Darkness $70,555,000 $18,241 $84,091,000 2 [...]]]></description>
			<content:encoded><![CDATA[<p>When is a $70 million opening not a success? When its predecessor opened to $75 million four years ago. This is the predicament facing '<a href="http://screencrush.com/tags/star-trek-into-darkness">Star Trek Into Darkness</a>,' which opened at number one at box office while being something of a disappointment.</p>
]]></content:encoded>
			<wfw:commentRss>http://wfgr.com/weekend-box-office-report-star-trek-into-darkness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://screencrush.com/files/2013/05/Star-Trek-Into-Darkness-Spock-Poster.jpg" height="420" width="629" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Paramount</media:description>	</item>
		<item>
		<title>&#039;Star Trek Into Darkness&#039; Pics &#8211; 11 Hi-Res New Shots From the Sequel!</title>
		<link>http://wfgr.com/star-trek-into-darkness-11-new-pics/</link>
		<comments>http://wfgr.com/star-trek-into-darkness-11-new-pics/#comments</comments>
		<pubDate>Fri, 04 Jan 2013 03:00:32 +0000</pubDate>
		<dc:creator>Mike Sampson</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[star trek]]></category>

		<guid isPermaLink="false">http://screencrush.com/?p=72707</guid>
		<description><![CDATA[&#8216;Star Trek Into Darkness&#8216; is still a long six months away but if that 9-minute IMAX preview before &#8216;The Hobbit&#8216; wasn&#8217;t enough for you, we&#8217;ve got 11 brand new, hi-res &#8216;Star Trek Into Darkness&#8217; pics for you today! What secrets do they hold? As you&#8217;ll see from the teaser image up top, there are quite [...]]]></description>
			<content:encoded><![CDATA[<p>'<a href="http://screencrush.com/tags/star-trek-into-darkness">Star Trek Into Darkness</a>' is still a long six months away but if that 9-minute IMAX preview before '<a href="http://screencrush.com/tags/the-hobbit-an-unexpected-journey">The Hobbit</a>' wasn't enough for you, we've got 11 brand new, hi-res 'Star Trek Into Darkness' pics for you today! What secrets do they hold?</p>
]]></content:encoded>
			<wfw:commentRss>http://wfgr.com/star-trek-into-darkness-11-new-pics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://screencrush.com/files/2013/01/97341357235115-hh-08621cr.jpg" height="517" width="1000" />	</item>
		<item>
		<title>J.J. Abrams Grants Dying &#039;Star Trek&#039; Fan&#039;s Wish</title>
		<link>http://wfgr.com/j-j-abrams-helps-star-trek-fan/</link>
		<comments>http://wfgr.com/j-j-abrams-helps-star-trek-fan/#comments</comments>
		<pubDate>Fri, 28 Dec 2012 22:08:17 +0000</pubDate>
		<dc:creator>Emerald Catron</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[star trek]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=174815</guid>
		<description><![CDATA[Anybody who thinks Reddit is just for misogyny and creepy porn is only PARTLY right. They do their fair share of good as well. The story of a man dying of cancer is one such instance. Thanks to the good people of Reddit this loyal Trekkie will get to see some, if not all, of [...]]]></description>
			<content:encoded><![CDATA[<p>Anybody who thinks Reddit is just for misogyny and creepy porn is only PARTLY right. They do their fair share of good as well. The story of a man dying of cancer is one such instance. Thanks to the good people of Reddit this loyal Trekkie will get to see some, if not all, of the new 'Star Trek' movie before he dies, thanks to the one and only J.J. Abrams.</p>
]]></content:encoded>
			<wfw:commentRss>http://wfgr.com/j-j-abrams-helps-star-trek-fan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://thefw.com/files/2012/12/star-trek-into-darkness-trailer.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Paramount</media:description>	</item>
		<item>
		<title>&#039;Star Trek&#039; Recut to Look Like a Sitcom [VIDEO]</title>
		<link>http://wfgr.com/what-if-star-trek-was-a-sitcom-video/</link>
		<comments>http://wfgr.com/what-if-star-trek-was-a-sitcom-video/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 06:16:39 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Funny]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[star trek]]></category>
		<category><![CDATA[the office]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=25539</guid>
		<description><![CDATA[While &#8216;Star Trek: The Next Generation&#8217; would occasionally make a stab at humor, few would describe the sci-fi series, which ran between 1987 and 1994, as a comedy. But it turns out there was a great sitcom lurking beneath the intergalactic quandaries and technical jargon all along, and all it took was simple laugh track [...]]]></description>
			<content:encoded><![CDATA[<p>While &#8216;Star Trek: The Next Generation&#8217; would occasionally make a stab at humor, few would describe the sci-fi series, which ran between 1987 and 1994, as a comedy. But it turns out there was a great sitcom lurking beneath the intergalactic quandaries and technical jargon all along, and all it took was simple laugh track to unleash it.</p>
]]></content:encoded>
			<wfw:commentRss>http://wfgr.com/what-if-star-trek-was-a-sitcom-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wfgr.com/files/2011/08/startresitcom1.jpg" height="480" width="640" />	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 953/1058 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/wfgr.com

Served from: wfgr.com @ 2013-06-20 00:06:57 -->