<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>98.7 WFGR Classic Hits &#187; TV</title>
	<atom:link href="http://wfgr.com/tags/tv/feed/" rel="self" type="application/rss+xml" />
	<link>http://wfgr.com</link>
	<description></description>
	<lastBuildDate>Wed, 19 Jun 2013 03:27:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>TV Watching From Thursday</title>
		<link>http://wfgr.com/tv-watching-from-thursday/</link>
		<comments>http://wfgr.com/tv-watching-from-thursday/#comments</comments>
		<pubDate>Fri, 04 Jan 2013 10:30:03 +0000</pubDate>
		<dc:creator>Craig Russell</dc:creator>
				<category><![CDATA[Entertainment news]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[arsenio hall]]></category>
		<category><![CDATA[tlc]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://wfgr.com/?p=105923</guid>
		<description><![CDATA[So as I was flipping around Thursday night, here&#8217;s a sample of what I watched. Some ok, some, not really, and some, well you will see. On TLC I got a double dose of Double D&#8217;s&#8230;First, former 80&#8242;s pop star Tiffany was on &#8220;What not to Wear&#8221;. As you will be able to see from [...]]]></description>
			<content:encoded><![CDATA[<p>So as I was flipping around Thursday night, here's a sample of what I watched. Some ok, some, not really, and some, well you will see.</p>
]]></content:encoded>
			<wfw:commentRss>http://wfgr.com/tv-watching-from-thursday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wfgr.com/files/2013/01/ah.jpg" height="640" width="426" /><media:description xmlns:media="http://search.yahoo.com/mrss/">flickr</media:description>	</item>
		<item>
		<title>It&#039;s All Good Now, A Charlie Brown Christmas Has Been On.</title>
		<link>http://wfgr.com/its-all-good-now-a-charlie-brown-christmas-has-been-on/</link>
		<comments>http://wfgr.com/its-all-good-now-a-charlie-brown-christmas-has-been-on/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 17:23:03 +0000</pubDate>
		<dc:creator>Craig Russell</dc:creator>
				<category><![CDATA[Christmas]]></category>
		<category><![CDATA[charlie brown christmas]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://wfgr.com/?p=25569</guid>
		<description><![CDATA[It&#8217;s 19 days until Christmas. The over saturation of the holiday is here. Wall to wall TV commercials. The 16 pounds of ad inserts in the Sunday paper. The constant whine of &#8220;but it&#8217;s not THAT expensive! And I have been really good this year!&#8221; The Euro is failing overseas. Suh shouldn&#8217;t have been suspended. [...]]]></description>
			<content:encoded><![CDATA[<p>It's 19 days until Christmas. The over saturation of the holiday is here. Wall to wall TV commercials. The 16 pounds of ad inserts in the Sunday paper. The constant whine of "but it's not THAT expensive! And I have been really good this year!" The Euro is failing overseas. Suh shouldn't have been suspended. Michigan State got robbed in the BCS. It still really hasn't snowed yet, at least for Michigan. And yet still, everything is good with the world now. Why?</p>
]]></content:encoded>
			<wfw:commentRss>http://wfgr.com/its-all-good-now-a-charlie-brown-christmas-has-been-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wfgr.com/files/2011/12/charlie-brown.jpg" height="201" width="320" /><media:description xmlns:media="http://search.yahoo.com/mrss/">peanuts.com</media:description>	</item>
		<item>
		<title>Man Breaks Into House to Watch TV</title>
		<link>http://wfgr.com/man-breaks-into-house-to-watch-tv/</link>
		<comments>http://wfgr.com/man-breaks-into-house-to-watch-tv/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 18:29:54 +0000</pubDate>
		<dc:creator>Matt Hendricks</dc:creator>
				<category><![CDATA[Weird News]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://wfgr.com/?p=21621</guid>
		<description><![CDATA[Couldn&#8217;t have you gone into Sears to watch TV rather than bust into someone&#8217;s house? The  guy  faces charges of criminal trespass after the homeowner called police. Police say he let himself in through an unlocked front door early Sunday and sat down on the couch to watch television. They say the homeowner alerted authorities, [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-21624" href="http://wfgr.com/man-breaks-into-house-to-watch-tv/tv-2/"></a></p>
<p>Couldn't have you gone into Sears to watch TV rather than bust into someone's house?</p>
<p>The  guy  faces charges of criminal trespass after the homeowner called police.</p>
]]></content:encoded>
			<wfw:commentRss>http://wfgr.com/man-breaks-into-house-to-watch-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wfgr.com/files/2011/11/tv.jpg" height="375" width="500" />	</item>
		<item>
		<title>Newscast Total Fail</title>
		<link>http://wfgr.com/newscast-total-fail/</link>
		<comments>http://wfgr.com/newscast-total-fail/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 16:22:54 +0000</pubDate>
		<dc:creator>Matt Hendricks</dc:creator>
				<category><![CDATA[Funny]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://wfgr.com/?p=20938</guid>
		<description><![CDATA[&#160; HAHA -  Okay, you have to admit, while it may seem a little in bad taste, it&#8217;s actually pretty funny.   I mean, Rape isn&#8217;t funny, but you think they might have thought this through before putting this on the news.   Here&#8217;s your guy right here! &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-20939" href="http://wfgr.com/newscast-total-fail/321539_283662444988239_100000334561338_1013364_570214338_n/"></a></p>
<p>&nbsp;</p>
<p>HAHA -  Okay, you have to admit, while it may seem a little in bad taste, it's actually pretty funny.   I mean, Rape isn't funny, but you think they might have thought this through before putting this on the news.   Here's your guy right her</p>
]]></content:encoded>
			<wfw:commentRss>http://wfgr.com/newscast-total-fail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wfgr.com/files/2011/10/321539_283662444988239_100000334561338_1013364_570214338_n.jpg" height="256" width="397" />	</item>
		<item>
		<title>WFGR&#039;s Craig Russell&#039;s Thursday Night TV Review.</title>
		<link>http://wfgr.com/wfgrs-craig-russells-thursday-night-tv-review/</link>
		<comments>http://wfgr.com/wfgrs-craig-russells-thursday-night-tv-review/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 13:00:58 +0000</pubDate>
		<dc:creator>Craig Russell</dc:creator>
				<category><![CDATA[Entertainment news]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[bio channel]]></category>
		<category><![CDATA[channel 41]]></category>
		<category><![CDATA[ted williams]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://wfgr.com/?p=9314</guid>
		<description><![CDATA[Here is something to know about TV these days&#8230;I am completely convinced before I die (I&#8217;m 41, so I&#8217;m hopin&#8217; to get another good 5-10 years ) EVERYONE in America, if they so choose, will have their own fully produced TV show on a secondary Cable network. They big wigs in Hollyweird have almost run [...]]]></description>
			<content:encoded><![CDATA[<p>Here is something to know about TV these days...I am completely convinced before I die (I'm 41, so I'm hopin' to get another good 5-10 years :) ) EVERYONE in America, if they so choose, will have their own fully produced TV show on a secondary Cable network.</p>
]]></content:encoded>
			<wfw:commentRss>http://wfgr.com/wfgrs-craig-russells-thursday-night-tv-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wfgr.com/files/2011/06/sand_ss_costa-rica_006_596x334.jpg" height="334" width="596" /><media:description xmlns:media="http://search.yahoo.com/mrss/">SandMasters/TravelChannel.com</media:description>	</item>
		<item>
		<title>Top 10 TV Ladies</title>
		<link>http://wfgr.com/top-10-tv-ladies/</link>
		<comments>http://wfgr.com/top-10-tv-ladies/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 16:55:50 +0000</pubDate>
		<dc:creator>Matt Hendricks</dc:creator>
				<category><![CDATA[Grand Rapids News]]></category>
		<category><![CDATA[10]]></category>
		<category><![CDATA[ladies]]></category>
		<category><![CDATA[top]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://wfgr.com/?p=5525</guid>
		<description><![CDATA[In case you didn&#8217;t know, March is Women&#8217;s History Month. It&#8217;s the time to celebrate the contributions women have made to society &#8230; and the small screen. TVsquad.com has come out with a list of the 100 Most Memorable Female TV Characters. The most powerful women in television history&#8211;cartoon or real &#8212; are on this [...]]]></description>
			<content:encoded><![CDATA[<p>In case you didn't know, March is Women's History Month. It's the time to celebrate the contributions women have made to society ... and the small screen.</p>
]]></content:encoded>
			<wfw:commentRss>http://wfgr.com/top-10-tv-ladies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wfgr.com/files/2011/03/getty_rm_photo_of_mary_tyler_moore.jpg" height="335" width="493" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Oh Mary!</media:description>	</item>
		<item>
		<title>Super Bowl 45 Review In 84 Seconds&#8230;</title>
		<link>http://wfgr.com/super-bowl-45-review-in-84-seconds/</link>
		<comments>http://wfgr.com/super-bowl-45-review-in-84-seconds/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 20:36:09 +0000</pubDate>
		<dc:creator>Craig Russell</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[christian aguliera]]></category>
		<category><![CDATA[fox]]></category>
		<category><![CDATA[merv griffin]]></category>
		<category><![CDATA[super bowl 45]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://wfgr.com/?p=4073</guid>
		<description><![CDATA[Relive the most watched television event in just 84 seconds&#8230;I remember it like it was just this past Sunday&#8230; wait&#8230;]]></description>
			<content:encoded><![CDATA[<p>Relive the most watched television event in just 84 seconds...I remember it like it was just this past Sunday...</p>
<p>wait...</p>
]]></content:encoded>
			<wfw:commentRss>http://wfgr.com/super-bowl-45-review-in-84-seconds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wfgr.com/files/2011/02/sb-45-bud-singing.jpg" height="236" width="403" />	</item>
		<item>
		<title>Lose Weight While Watching The Big Game</title>
		<link>http://wfgr.com/lose-weight-while-watching-the-big-game/</link>
		<comments>http://wfgr.com/lose-weight-while-watching-the-big-game/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 13:35:12 +0000</pubDate>
		<dc:creator>Mark Roberts</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[classic hits 98.7 wfgr]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[green bay packers]]></category>
		<category><![CDATA[jump rope]]></category>
		<category><![CDATA[squats]]></category>
		<category><![CDATA[Steelers]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://wfgr.com/?p=3601</guid>
		<description><![CDATA[If you&#8217;re trying to maintain your New Years resolution of dropping a few pounds, and absolutely fear the giant bag of Doritos that will be calling your name on Sunday, here are few ways to lose weight  while still watching the game from Yahoo&#8230; 1. Jump rope for two-minute intervals. Repeat four times. (111 calories) [...]]]></description>
			<content:encoded><![CDATA[<p>If you're trying to maintain your New Years resolution of dropping a few  pounds, and absolutely fear the giant bag of Doritos that will be  calling your name on Sunday, here are few ways to lose weight </p>
]]></content:encoded>
			<wfw:commentRss>http://wfgr.com/lose-weight-while-watching-the-big-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wfgr.com/files/2011/02/super-bowl-1.jpg" height="396" width="594" />	</item>
		<item>
		<title>Most Watch Finals of All Time</title>
		<link>http://wfgr.com/most-watch-finals-of-all-time/</link>
		<comments>http://wfgr.com/most-watch-finals-of-all-time/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 15:43:01 +0000</pubDate>
		<dc:creator>Matt Hendricks</dc:creator>
				<category><![CDATA[Weird News]]></category>
		<category><![CDATA[finale]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[watched]]></category>

		<guid isPermaLink="false">http://wfgr.com/?p=2936</guid>
		<description><![CDATA[What are the top 10 television season finales of all time? Some may surprise you, but #1 won&#8217;t.  Home Improvement, really? UGH. 10. Home Improvement &#8211; 35 million 9. Family Ties &#8211; 36.3 million 8. All in the Family &#8211; 40.2 million 7. The Cosby Show &#8211; 44.4 million 6. The Tonight Show starring Johnny [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-2937" href="http://wfgr.com/most-watch-finals-of-all-time/tvset/"></a></p>
<p>What are the top 10 television season finales of all time? Some may surprise you, but #1 won't.  Home Improvement, really? UGH.</p>
<p>10. Home Improvement - 35 million</p>
<p>9. Family Ties - 36.3 million</p>
<p>8. All in the Family </p>
]]></content:encoded>
			<wfw:commentRss>http://wfgr.com/most-watch-finals-of-all-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wfgr.com/files/2011/01/TvSet.jpg" height="400" width="400" />	</item>
		<item>
		<title>The Hoff Sucks</title>
		<link>http://wfgr.com/the-hoff-sucks/</link>
		<comments>http://wfgr.com/the-hoff-sucks/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 16:26:34 +0000</pubDate>
		<dc:creator>Matt Hendricks</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Music News]]></category>
		<category><![CDATA[david]]></category>
		<category><![CDATA[hasselhoff]]></category>
		<category><![CDATA[reality]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[sucks]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://wfgr.com/?p=1520</guid>
		<description><![CDATA[A Worse record than the Chevy Chase show&#8230;. the Hoff&#8217;s new &#8220;Reality&#8221; TV show was killed after just two shows! Proves my theory, that Hoff stunk in the 80&#8242;s and he still stinks now!]]></description>
			<content:encoded><![CDATA[<p>A Worse record than the Chevy Chase show.... <a href="http://www.dailymail.co.uk/tvshowbiz/article-1337658/David-Hasselhoffs-reality-TV-axed-just-TWO-episodes-hes-got-Peter-Pan.html?ito=feeds-newsxml">the Hoff's new "Reality" TV show was killed after just two shows!</a> Proves my theory, that Hoff stunk in the 80's and he still stinks now!</p>
]]></content:encoded>
			<wfw:commentRss>http://wfgr.com/the-hoff-sucks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wfgr.com/files/2010/12/hoff.jpg" height="594" width="492" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Hoff Sucks!</media:description>	</item>
		<item>
		<title>&#039;Jeopardy&#039; To Pit Humans Against The IBM Computer</title>
		<link>http://wfgr.com/jeopardy-to-pit-humans-against-the-ibm-computer/</link>
		<comments>http://wfgr.com/jeopardy-to-pit-humans-against-the-ibm-computer/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 12:11:50 +0000</pubDate>
		<dc:creator>Mark Roberts</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[alex trebek]]></category>
		<category><![CDATA[brad rutter]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[jeopardy]]></category>
		<category><![CDATA[ken jennings]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://wfgr.com/?p=1504</guid>
		<description><![CDATA[The game show &#8220;Jeopardy&#8221; will pit man versus machine this winter in a competition that will show how successful scientists are in creating a computer that can mimic human intelligence. Two of the venerable game show&#8217;s most successful champions — Ken Jennings and Brad Rutter — will play two games against &#8220;Watson,&#8221; a computer program [...]]]></description>
			<content:encoded><![CDATA[<p>The game show "Jeopardy" will pit man versus machine this winter in a  competition that will show how successful scientists are in creating a  computer that can mimic human intelligence.</p>
]]></content:encoded>
			<wfw:commentRss>http://wfgr.com/jeopardy-to-pit-humans-against-the-ibm-computer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wfgr.com/files/2010/12/Alex-Trebek-Jeopardy1.jpg" height="154" width="232" />	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1437/1666 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/wfgr.com

Served from: wfgr.com @ 2013-06-19 12:26:06 -->