<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>98.7 WFGR Classic Hits &#187; weekend box office</title>
	<atom:link href="http://wfgr.com/tags/weekend-box-office/feed/" rel="self" type="application/rss+xml" />
	<link>http://wfgr.com</link>
	<description></description>
	<lastBuildDate>Sun, 19 May 2013 14:32:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Weekend Box Office: &#039;Super 8&#8242; Is Number One</title>
		<link>http://wfgr.com/weekend-box-office-super-8-is-number-one/</link>
		<comments>http://wfgr.com/weekend-box-office-super-8-is-number-one/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 14:08:46 +0000</pubDate>
		<dc:creator>gary.chenoweth</dc:creator>
				<category><![CDATA[Entertainment news]]></category>
		<category><![CDATA[weekend box office]]></category>

		<guid isPermaLink="false">http://wfgr.com/?p=9629</guid>
		<description><![CDATA[Though it wasn&#8217;t what one might call a &#8220;super&#8221; performance, J.J. Abrams&#8217; alien-adventure movie &#8216;Super 8&#8242; took the top spot at the box office this weekend with a healthy $37.0 million, opening slightly higher than expected. That was more than enough to edge out last week&#8217;s champ, &#8216;X-Men: First Class,&#8217; which dipped 55 percent to [...]]]></description>
			<content:encoded><![CDATA[<p>Though it wasn't what one might call a "super" performance,  J.J. Abrams' alien-adventure movie <a href="http://www.imdb.com/title/tt1650062/" target="_blank">'Super 8'</a> took the top spot at the box office this weekend with a healthy $37.0 million, opening slightly higher than expected.</p>
<p>That was more than enough to edge out last week's champ, 'X-Men: First Class,' which dipped 55 percent to earn just $25.0 million.</p>
]]></content:encoded>
			<wfw:commentRss>http://wfgr.com/weekend-box-office-super-8-is-number-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wfgr.com/files/2011/06/new-movie-releases-super-8.jpg" height="400" width="600" />	</item>
		<item>
		<title>New Movie Releases: &#039;Scream 4,&#039; &#039;Rio,&#039; &#039;The Conspirator&#039; [VIDEOS]</title>
		<link>http://wfgr.com/new-movie-releases-scream-4-rio-the-conspirator-videos/</link>
		<comments>http://wfgr.com/new-movie-releases-scream-4-rio-the-conspirator-videos/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 17:28:21 +0000</pubDate>
		<dc:creator>gary.chenoweth</dc:creator>
				<category><![CDATA[Entertainment news]]></category>
		<category><![CDATA[us news]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[new movies]]></category>
		<category><![CDATA[weekend box office]]></category>

		<guid isPermaLink="false">http://wfgr.com/?p=7262</guid>
		<description><![CDATA[It looks like it&#8217;s going to be an exciting weekend for three new movies opening today. There&#8217;s a lot of variety and almost something for everyone. It&#8217;s hard to say which film will take the top spot at the box office, as the popular &#8216;Scream&#8217; franchise returns with its fourth installment against the animated feature [...]]]></description>
			<content:encoded><![CDATA[<p>It looks like it's going to be an exciting weekend for three new movies opening today. There's a lot of variety and almost something for everyone. It's hard to say which film will take the top spot at the box office, as the popular <a href="http://www.imdb.com/title/tt0117571/" target="_blank">'Scream'</a> franchise returns with its fourth installment against the animated feature <a href="http://www.imdb.com/title/tt1436562/" target="_blank">'Rio,'</a> which looks like it could appeal to kids and adults. Also opening: the Robert Redford-directed historical drama <a href="http://www.imdb.com/title/tt0968264/">'The Conspirator.'</a></p>
<p>If you're feeling bummed about your taxes, these are some nice movie choices to keep you distracted. Take a look at their trailers, as well as some other films that are still in theaters, after the jump.</p>
]]></content:encoded>
			<wfw:commentRss>http://wfgr.com/new-movie-releases-scream-4-rio-the-conspirator-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wfgr.com/files/2011/04/new-movie-releases-scream-4-rio-the-conspirator.jpg" height="400" width="600" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Dimension</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 761/806 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/wfgr.com

Served from: wfgr.com @ 2013-05-19 23:02:28 -->