<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>98.7 WFGR Classic Hits &#187; Technology</title>
	<atom:link href="http://wfgr.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://wfgr.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2013 23:45:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>&quot;I Believe That Children Are Our Future, Teach Them Well, And Let Them Lead The Way</title>
		<link>http://wfgr.com/i-believe-that-children-are-our-future-teach-them-well-and-let-them-lead-the-way/</link>
		<comments>http://wfgr.com/i-believe-that-children-are-our-future-teach-them-well-and-let-them-lead-the-way/#comments</comments>
		<pubDate>Tue, 21 May 2013 23:00:40 +0000</pubDate>
		<dc:creator>Craig Russell</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[cell phone charger]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://wfgr.com/?p=142052</guid>
		<description><![CDATA[Whitney Houston sung those words over 15 years ago. Never have they been truer than now. It&#8217;s the kids that are in the drivers seat. With it being graduation season and all, here&#8217;s a story of a teen who might have solved one of the modern world&#8217;s greatest problems. Her name is Eesha Khare and [...]]]></description>
			<content:encoded><![CDATA[<p>Whitney Houston sung those words over 15 years ago. Never have they been truer than now. It's the kids that are in the drivers seat. With it being graduation season and all, here's a story of a teen who might have solved one of the modern world's greatest problems.</p>
]]></content:encoded>
			<wfw:commentRss>http://wfgr.com/i-believe-that-children-are-our-future-teach-them-well-and-let-them-lead-the-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wfgr.com/files/2013/05/cell-phone-charger.jpg" height="640" width="480" /><media:description xmlns:media="http://search.yahoo.com/mrss/">flickr</media:description>	</item>
		<item>
		<title>5 Weird Concept Cars That Were Vetoed by Some Buzzkill in a Suit</title>
		<link>http://wfgr.com/weird-concept-cars/</link>
		<comments>http://wfgr.com/weird-concept-cars/#comments</comments>
		<pubDate>Sat, 06 Apr 2013 14:00:30 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=126120</guid>
		<description><![CDATA[Every year, new groundbreaking automotive designs are introduced to this progressive planet, which serve to challenge both the traditional definitions of driving and masculinity alike. While automakers and their mad science committees work relentlessly&#160;to become the first to bare the most radical and important amendments to the automotive industry, many of these concepts never see [...]]]></description>
			<content:encoded><![CDATA[<p>Every year, new groundbreaking automotive designs are introduced to this progressive planet, which serve to challenge both the traditional definitions of driving and masculinity alike. While automakers and their mad science committees work relentlessly to become the first to bare the most radical and important amendments to the automotive industry, many of these concepts never see the light of day</p>
]]></content:encoded>
			<wfw:commentRss>http://wfgr.com/weird-concept-cars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://guyspeed.com/files/2013/04/Wikipedia3.jpg" height="669" width="1004" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Wikipedia</media:description>	</item>
		<item>
		<title>Funny Pictures You Find On The Internets.</title>
		<link>http://wfgr.com/funny-pictures-you-find-on-the-internets/</link>
		<comments>http://wfgr.com/funny-pictures-you-find-on-the-internets/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 13:21:30 +0000</pubDate>
		<dc:creator>Craig Russell</dc:creator>
				<category><![CDATA[Funny]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[funny pics]]></category>
		<category><![CDATA[internets]]></category>

		<guid isPermaLink="false">http://wfgr.com/?p=124395</guid>
		<description><![CDATA[I think about my life and how different it is from say, oh, five years ago. Sure things like my kids were smaller and the Lions were winning the first of their three straight Super Bowl Tit&#8211;oh wait. But there is one really big difference, besides the fact I wasn&#8217;t working at WFGR&#8230;and it was [...]]]></description>
			<content:encoded><![CDATA[<p>I think about my life and how different it is from say, oh, five years ago. Sure things like my kids were smaller and the Lions were winning the first of their three straight Super Bowl Tit--oh wait. But there is one really big difference, besides the fact I wasn't working at WFGR...and it was how I use the internets.</p>
]]></content:encoded>
			<wfw:commentRss>http://wfgr.com/funny-pictures-you-find-on-the-internets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wfgr.com/files/2013/03/online.jpg" height="478" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">flickr</media:description>	</item>
		<item>
		<title>World&#039;s First Tablet Made Exclusively For Women Is One Of The Most Sexist Products Ever</title>
		<link>http://wfgr.com/worlds-first-tablet-made-exclusively-for-women-is-one-of-the-most-sexist-products-ever/</link>
		<comments>http://wfgr.com/worlds-first-tablet-made-exclusively-for-women-is-one-of-the-most-sexist-products-ever/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 20:00:57 +0000</pubDate>
		<dc:creator>Wendy Reed</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[what]]></category>

		<guid isPermaLink="false">http://mychannel957.com/?p=157915</guid>
		<description><![CDATA[Ladies, do you find it hard to figure out those tablets that men seem to use with ease? Well, don&#8217;t fret! A Middle Eastern company has developed a tablet made just for us and our feeble minds! It&#8217;s called the ePad Femme and it makes me want to punch the people who created it right [...]]]></description>
			<content:encoded><![CDATA[<p>Ladies, do you find it hard to figure out those tablets that men seem to use with ease? Well, don't fret! A Middle Eastern company has developed a tablet made just for us and our feeble minds! It's called the ePad Femme and it makes me want to punch the people who created it right in the face. </p>
]]></content:encoded>
			<wfw:commentRss>http://wfgr.com/worlds-first-tablet-made-exclusively-for-women-is-one-of-the-most-sexist-products-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://mychannel957.com/files/2013/03/ePad-Femme.jpg" height="500" width="500" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Facebook.com/eurostar</media:description>	</item>
		<item>
		<title>Google Glass &#8212; Google&#039;s Mini-Computer For Your Face [Video]</title>
		<link>http://wfgr.com/google-glass-googles-mini-computer-for-your-face-video/</link>
		<comments>http://wfgr.com/google-glass-googles-mini-computer-for-your-face-video/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 17:33:52 +0000</pubDate>
		<dc:creator>Steven Bohner</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://wgrd.com/?p=151718</guid>
		<description><![CDATA[Google has been working on a concept called &#8216;Project Glass.&#8217; &#160;It&#8217;s basically a mini-computer built on to glasses. &#160;The computer responds to voice commands and can do anything from giving you directions via Google Maps, taking photo&#8217;s and video&#8217;s, and surfing the web. Check out the latest video to be released by Google promoting their [...]]]></description>
			<content:encoded><![CDATA[<p>Google has been working on a concept called <a href="https://plus.google.com/+projectglass/posts">'Project Glass.'</a>  It's basically a mini-computer built on to glasses.  The computer responds to voice commands and can do anything from giving you directions via Google Maps, taking photo's and video's, and surfing the web.</p>
]]></content:encoded>
			<wfw:commentRss>http://wfgr.com/google-glass-googles-mini-computer-for-your-face-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wgrd.com/files/2013/02/Google_Glass_detail.jpg" height="600" width="800" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Flickr, zugaldia</media:description>	</item>
		<item>
		<title>Follow Asteroid 2012 DA14 As It Passes By Earth [Live Stream]</title>
		<link>http://wfgr.com/follow-asteroid-2012-da14-as-it-passes-by-earth-live-stream/</link>
		<comments>http://wfgr.com/follow-asteroid-2012-da14-as-it-passes-by-earth-live-stream/#comments</comments>
		<pubDate>Fri, 15 Feb 2013 17:27:53 +0000</pubDate>
		<dc:creator>Steven Bohner</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://wgrd.com/?p=150540</guid>
		<description><![CDATA[The asteroid named 2012 DA14 will be passing within Earth&#8217;s&#160;geosynchronous&#160;orbit this afternoon at around 2pm EST. &#160;This will be the closest an asteroid has passed by Earth since man began recording such events. &#160;NASA will be tracking the asteroid with their telescopes and broadcasting it live on UStream. The only moving object is on the [...]]]></description>
			<content:encoded><![CDATA[<p>The asteroid named 2012 DA14 will be passing within Earth's geosynchronous orbit this afternoon at around 2pm EST.  This will be the closest an asteroid has passed by Earth since man began recording such events.  NASA will be tracking the asteroid with their telescopes and broadcasting it live on <a href="http://www.ustream.tv/nasajpl2">UStream</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://wfgr.com/follow-asteroid-2012-da14-as-it-passes-by-earth-live-stream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wgrd.com/files/2013/02/asteroid-3.jpg" height="347" width="400" /><media:description xmlns:media="http://search.yahoo.com/mrss/">NASA</media:description>	</item>
		<item>
		<title>Having Tax Software Problems?</title>
		<link>http://wfgr.com/having-tax-software-problems/</link>
		<comments>http://wfgr.com/having-tax-software-problems/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 18:55:03 +0000</pubDate>
		<dc:creator>Craig Russell</dc:creator>
				<category><![CDATA[Grand Rapids News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[grand rapids city taxes]]></category>
		<category><![CDATA[turbo tax]]></category>

		<guid isPermaLink="false">http://wfgr.com/?p=112914</guid>
		<description><![CDATA[That&#8217;s the LAST thing you want to see when doing something on a website&#8211;an ERROR message. What&#8217;s even worse is when that ERROR message happens when you are filing out your taxes! Some tax software is having problems processing some returns. WZZM TV 13 &#8216;s Hannah Saunders has a story about how some tax software [...]]]></description>
			<content:encoded><![CDATA[<p>That's the LAST thing you want to see when doing something on a website--an ERROR message. What's even worse is when that ERROR message happens when you are filing out your taxes! Some tax software is having problems processing some returns.</p>
]]></content:encoded>
			<wfw:commentRss>http://wfgr.com/having-tax-software-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wfgr.com/files/2013/02/080619032226_IRS-Taxes.jpg" height="169" width="300" /><media:description xmlns:media="http://search.yahoo.com/mrss/">wzzm</media:description>	</item>
		<item>
		<title>Do You Get Calls From 614-536-0768 ? Here&#039;s What It&#039;s All About!</title>
		<link>http://wfgr.com/do-you-get-calls-from-614-536-0768-heres-what-its-all-about/</link>
		<comments>http://wfgr.com/do-you-get-calls-from-614-536-0768-heres-what-its-all-about/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 19:01:33 +0000</pubDate>
		<dc:creator>Craig Russell</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[do not call]]></category>
		<category><![CDATA[telemarketer numbers]]></category>

		<guid isPermaLink="false">http://wfgr.com/?p=112426</guid>
		<description><![CDATA[I don&#8217;t think I&#8217;m much different than you. If I get a call to my phone from a number I don&#8217;t recognize, I don&#8217;t answer it. T hat&#8217;s why they invented called ID right? Well in the past two days, I have gotten 6 calls from 614-536-0768, along with 27 other odd numbers, like 209-000-1467 [...]]]></description>
			<content:encoded><![CDATA[<p>I don't think I'm much different than you. If I get a call to my phone from a number I don't recognize, I don't answer it. T hat's why they invented called ID right? Well in the past two days, I have gotten 6 calls from 614-536-0768, along with 27 other odd numbers, like 209-000-1467 and 011-245-2845355.</p>
]]></content:encoded>
			<wfw:commentRss>http://wfgr.com/do-you-get-calls-from-614-536-0768-heres-what-its-all-about/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wfgr.com/files/2013/01/do-not-call.jpg" height="512" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">flickr</media:description>	</item>
		<item>
		<title>10 Reasons Your Business Needs A Website</title>
		<link>http://wfgr.com/10-reasons-your-business-needs-a-website/</link>
		<comments>http://wfgr.com/10-reasons-your-business-needs-a-website/#comments</comments>
		<pubDate>Fri, 25 Jan 2013 21:00:10 +0000</pubDate>
		<dc:creator>Steven Bohner</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://mychannel957.com/?p=138767</guid>
		<description><![CDATA[The internet is quickly becoming the dominant market space of the 21st century. More and more consumers are not only purchasing via the internet, but also using the web as their primary source for finding businesses that meet their needs. If you don't have a functional, easy to navigate website, you could be losing out [...]]]></description>
			<content:encoded><![CDATA[<p>The internet is quickly becoming the dominant market space of the 21st century.  More and more consumers are not only purchasing via the internet, but also using the web as their primary source for finding businesses that meet their needs</p>
]]></content:encoded>
			<wfw:commentRss>http://wfgr.com/10-reasons-your-business-needs-a-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://mychannel957.com/files/2013/01/open-24-hours1.jpg" height="427" width="640" />	</item>
		<item>
		<title>DIY Home Brew System Lets Even the Chemistry-Challenged Brew Beer at Home</title>
		<link>http://wfgr.com/brew-beer-at-home/</link>
		<comments>http://wfgr.com/brew-beer-at-home/#comments</comments>
		<pubDate>Tue, 08 Jan 2013 11:00:52 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=95937</guid>
		<description><![CDATA[The art of home brewing can be a challenging process, as it involves a bit more chemistry than most of us are willing to endure to catch a good old fashion beer buzz after work. Until now, that is.Former Popular Science photographer John Carnett has taken some of the science out of making beer at [...]]]></description>
			<content:encoded><![CDATA[<p>The art of home brewing can be a challenging process, as it involves a bit more chemistry than most of us are willing to endure to catch a good old fashion beer buzz after work. Until now, that is.</p>
]]></content:encoded>
			<wfw:commentRss>http://wfgr.com/brew-beer-at-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://guyspeed.com/files/2013/01/The-Big-Book-of-Hacks.jpg" height="599" width="899" /><media:description xmlns:media="http://search.yahoo.com/mrss/">The Big Book of Hacks</media:description>	</item>
		<item>
		<title>Not Out Of The Woods Yet-2040 Could Be The REAL &quot;End&quot;!</title>
		<link>http://wfgr.com/not-out-of-the-woods-yet-2040-could-be-the-real-end/</link>
		<comments>http://wfgr.com/not-out-of-the-woods-yet-2040-could-be-the-real-end/#comments</comments>
		<pubDate>Thu, 27 Dec 2012 20:30:58 +0000</pubDate>
		<dc:creator>Craig Russell</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[2040]]></category>
		<category><![CDATA[asteroids]]></category>

		<guid isPermaLink="false">http://wfgr.com/?p=104677</guid>
		<description><![CDATA[So the Mayans were wrong. The world did NOT end on December 21st. Duh! We are all still here. But maybe the Mayans are off, but could science be closer? Could the world be ending in 2040? More than likely, no. Scientists have recently discovered an asteroid will NOT hit the Earth in 2040. When, [...]]]></description>
			<content:encoded><![CDATA[<p>So the Mayans were wrong. The world did NOT end on December 21st. Duh! We are all still here. But maybe the Mayans are off, but could science be closer? Could the world be ending in 2040? </p>
]]></content:encoded>
			<wfw:commentRss>http://wfgr.com/not-out-of-the-woods-yet-2040-could-be-the-real-end/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wfgr.com/files/2012/12/aster.jpg" height="640" width="527" /><media:description xmlns:media="http://search.yahoo.com/mrss/">flickr</media:description>	</item>
		<item>
		<title>Vintage Look At How Parents Were Upset Over The Then New Nintendo Console [Video]</title>
		<link>http://wfgr.com/vintage-look-at-how-parents-were-upset-over-the-then-new-nintendo-console-video/</link>
		<comments>http://wfgr.com/vintage-look-at-how-parents-were-upset-over-the-then-new-nintendo-console-video/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 17:44:24 +0000</pubDate>
		<dc:creator>Joe Knight</dc:creator>
				<category><![CDATA[Family/Kids]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[nintendo]]></category>

		<guid isPermaLink="false">http://mychannel957.com/?p=117149</guid>
		<description><![CDATA[I love video games, but most mostly one that take me back like Atari, Sega and even Nintendo. Here is a vintage look at the medias take on parent&#8217;s angry over Nintendo and the gaming industry back in 1991. Take a look at the cheesy video put together by the news network below&#8230; and let&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>I love video games, but most mostly one that take me back like Atari, Sega and even Nintendo. Here is a vintage look at the medias take on parent's angry over Nintendo and the gaming industry back in 1991. </p>
]]></content:encoded>
			<wfw:commentRss>http://wfgr.com/vintage-look-at-how-parents-were-upset-over-the-then-new-nintendo-console-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://mychannel957.com/files/2012/11/hqdefault57.jpg" height="360" width="480" />	</item>
		<item>
		<title>Handy Smart Measure App for Figuring Out How Big Really Big Things Are</title>
		<link>http://wfgr.com/handy-smart-measure-app-for-figuring-out-how-big-really-big-things-are/</link>
		<comments>http://wfgr.com/handy-smart-measure-app-for-figuring-out-how-big-really-big-things-are/#comments</comments>
		<pubDate>Mon, 08 Oct 2012 02:00:30 +0000</pubDate>
		<dc:creator>Lisa Bernier</dc:creator>
				<category><![CDATA[AC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[TSM]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=138215</guid>
		<description><![CDATA[You&#8217;re on vacation. You come across a landmark: the Eiffel Tower, the Empire State Building, the Pyramids of Giza—or the world&#8217;s largest rubber-band ball. You wonder, how tall is it really? But you didn&#8217;t get the audio guide. Well, whip out your phone and use the Smart Measure app, and the knowledge will be yours [...]]]></description>
			<content:encoded><![CDATA[<p>You're on vacation. You come across a landmark: the Eiffel Tower, the Empire State Building, the Pyramids of Giza—or the world's largest rubber-band ball. You wonder, how tall is it really? But you didn't get the audio guide. Well, whip out your phone and use the <a href="https://play.google.com/store/apps/details?id=kr.sira.measure&amp;feature=apps_topselling_free#?t=W251bGwsMSwyLG51bGwsImtyLnNpcmEubWVhc3VyZSJd" target="_blank">Smart Measure </a>app, and the knowledge will be yours in just a few seconds.</p>
]]></content:encoded>
			<wfw:commentRss>http://wfgr.com/handy-smart-measure-app-for-figuring-out-how-big-really-big-things-are/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/08/smartmeasure2.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Android</media:description>	</item>
		<item>
		<title>The History Of Harley Davidson [Infographic]</title>
		<link>http://wfgr.com/the-history-of-harley-davidson-infographic/</link>
		<comments>http://wfgr.com/the-history-of-harley-davidson-infographic/#comments</comments>
		<pubDate>Tue, 18 Sep 2012 13:21:35 +0000</pubDate>
		<dc:creator>Steven Bohner</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[harley davidson]]></category>

		<guid isPermaLink="false">http://wfgr.com/?p=79669</guid>
		<description><![CDATA[Harley Davidson is the world&#8217;s most iconic brand of motorcycle.  The style and craftsmanship is something that could only have been achieved in America.  The company began in 1901 with the development of a small engine with a displacement of 7.07 cubic inches designed for use in a regular pedal-bicycle frame.  That small bicycle engine would soon pave the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.harley-davidson.com/en_US/Content/Pages/home.html">Harley Davidson</a> is the world's most iconic brand of motorcycle.  The style and craftsmanship is something that could only have been achieved in America.  The company began in 1901 with the development of a small engine with a displacement of 7.07 cubic inches designed for use in a regular pedal-bicycle frame.  That small bicycle engine would soon pave the way for what we now know and love.</p>
]]></content:encoded>
			<wfw:commentRss>http://wfgr.com/the-history-of-harley-davidson-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wfgr.com/files/2012/09/harley.jpg" height="425" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">flickr</media:description>	</item>
		<item>
		<title>What Features Does the New iPhone 5 Have? LTE, Larger Screen, iOS 6 and More</title>
		<link>http://wfgr.com/what-features-does-the-new-iphone-5-have-lte-larger-screen-ios-6-and-more/</link>
		<comments>http://wfgr.com/what-features-does-the-new-iphone-5-have-lte-larger-screen-ios-6-and-more/#comments</comments>
		<pubDate>Wed, 12 Sep 2012 18:42:07 +0000</pubDate>
		<dc:creator>Lisa Bernier</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[West Michigan News]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=141161</guid>
		<description><![CDATA[At a press conference this morning in San Francisco, Apple introduced the iPhone 5. The latest version of the best-selling smartphone has been highly anticipated ever since the somewhat disappointing release of the previous iteration, the iPhone 4s. The iPhone 5 will be the thinnest smartphone on the market. Made entirely of glass and aluminum, [...]]]></description>
			<content:encoded><![CDATA[<p>At a press conference this morning in San Francisco, <a href="http://www.apple.com/" target="_blank">Apple</a> introduced the iPhone 5.</p>
<p>The latest version of the best-selling smartphone has been highly anticipated ever since the somewhat disappointing release of the previous iteration, the iPhone 4s.</p>
]]></content:encoded>
			<wfw:commentRss>http://wfgr.com/what-features-does-the-new-iphone-5-have-lte-larger-screen-ios-6-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/09/new-iPhone-5.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Verge</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 3409/3778 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/wfgr.com

Served from: wfgr.com @ 2013-05-23 00:47:43 -->